Skip to product details
Main image of Lower Control Arm - AU2069

Info:


Specifications
Control/Trailing Arm TypeControl Arm
Fitting Positionouter
Length 1 [mm]375
Length 2 [mm]360

List of vehicles compatible with Lower Control Arm - AU2069
Specifications
Control/Trailing Arm TypeControl Arm
Fitting Positionouter
Length 1 [mm]375
Length 2 [mm]360

Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.

Lower Control Arm - AU2069 is fit for the following vehicles:

  • VW  PASSAT B7 (362)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90    Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90    Passenger Cars 
  • VW  PASSAT B7 (362)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118    Passenger Cars 
  • VW  PASSAT B7 (362)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TSI  2.0 TSI  2010 - 2014  2  155  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TSI  2.0 TSI  2010 - 2014  2  155    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TSI  2.0 TSI  2010 - 2014  2  155    Passenger Cars 
  • VW  PASSAT B7 (362)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77    Passenger Cars 
  • VW  PASSAT B7 (362)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  103  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  125  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  125    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  125    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125    Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110    Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TSI  2.0 TSI  2010 - 2015  2  155  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TSI  2.0 TSI  2010 - 2015  2  155    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TSI  2.0 TSI  2010 - 2015  2  155    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  103  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  125  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  125    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  125    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  1.4 TSI  1.4 TSI  2010 - 2015  1.4  110  MPV  Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  1.4 TSI  1.4 TSI  2010 - 2015  1.4  110    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  1.4 TSI  1.4 TSI  2010 - 2015  1.4  110    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2010 - 2015  2  103  MPV  Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2010 - 2015  2  103    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2010 - 2015  2  103    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2010 - 2013  2  125  MPV  Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2010 - 2013  2  125    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2010 - 2013  2  125    Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  2.0 TDI  2.0 TDI  2005 - 2007  2  88  Estate  Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  2.0 TDI  2.0 TDI  2005 - 2007  2  88    Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  2.0 TDI  2.0 TDI  2005 - 2007  2  88    Passenger Cars 
  • VW  SHARAN (7M8, 7M9, 7M6)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147  MPV  Passenger Cars 
  • VW  SHARAN (7M8, 7M9, 7M6)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147    Passenger Cars 
  • VW  SHARAN (7M8, 7M9, 7M6)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TSI  2.0 TSI  2010 - 2012  2  147  MPV  Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TSI  2.0 TSI  2010 - 2012  2  147    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TSI  2.0 TSI  2010 - 2012  2  147    Passenger Cars 
  • VW  PASSAT B7 (362)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220    Passenger Cars 
  • VW  PASSAT B7 (362)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220    Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.2 TSI  1.2 TSI  2011 - 2016  1.2  77  Convertible  Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.2 TSI  1.2 TSI  2011 - 2016  1.2  77    Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.2 TSI  1.2 TSI  2011 - 2016  1.2  77    Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.4 TSI  1.4 TSI  2011 - 2016  1.4  90  Convertible  Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.4 TSI  1.4 TSI  2011 - 2016  1.4  90    Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.4 TSI  1.4 TSI  2011 - 2016  1.4  90    Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.4 TSI  1.4 TSI  2011 - 2016  1.4  118  Convertible  Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.4 TSI  1.4 TSI  2011 - 2016  1.4  118    Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.4 TSI  1.4 TSI  2011 - 2016  1.4  118    Passenger Cars 
  • VW  GOLF VI Convertible (517)  2.0 GTI  2.0 GTI  2012 - 2016  2  155  Convertible  Passenger Cars 
  • VW  GOLF VI Convertible (517)  2.0 GTI  2.0 GTI  2012 - 2016  2  155    Passenger Cars 
  • VW  GOLF VI Convertible (517)  2.0 GTI  2.0 GTI  2012 - 2016  2  155    Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.6 TDI  1.6 TDI  2011 - 2016  1.6  77  Convertible  Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.6 TDI  1.6 TDI  2011 - 2016  1.6  77    Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.6 TDI  1.6 TDI  2011 - 2016  1.6  77    Passenger Cars 
  • VW  GOLF VI Convertible (517)  2.0 TDI  2.0 TDI  2011 - 2016  2  103  Convertible  Passenger Cars 
  • VW  GOLF VI Convertible (517)  2.0 TDI  2.0 TDI  2011 - 2016  2  103    Passenger Cars 
  • VW  GOLF VI Convertible (517)  2.0 TDI  2.0 TDI  2011 - 2016  2  103    Passenger Cars 
  • VW  TIGUAN (5N_)  2.0 TDI 4motion  2.0 TDI 4motion  2008 - 2009  2  120  SUV  Passenger Cars 
  • VW  TIGUAN (5N_)  2.0 TDI 4motion  2.0 TDI 4motion  2008 - 2009  2  120    Passenger Cars 
  • VW  TIGUAN (5N_)  2.0 TDI 4motion  2.0 TDI 4motion  2008 - 2009  2  120    Passenger Cars 
  • VW  TIGUAN (5N_)  2.0 TFSI  2.0 TFSI  2007 - 2018  2  147  SUV  Passenger Cars 
  • VW  TIGUAN (5N_)  2.0 TFSI  2.0 TFSI  2007 - 2018  2  147    Passenger Cars 
  • VW  TIGUAN (5N_)  2.0 TFSI  2.0 TFSI  2007 - 2018  2  147    Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2010 - 2014  1.4  118  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2010 - 2014  1.4  118    Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2010 - 2014  1.4  118    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2010 - 2014  1.4  118  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2010 - 2014  1.4  118    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2010 - 2014  1.4  118    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2011 - 2022  2  85  MPV  Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2011 - 2022  2  85    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2011 - 2022  2  85    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI 4Drive  2.0 TDI 4Drive  2011 - 2015  2  103  MPV  Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI 4Drive  2.0 TDI 4Drive  2011 - 2015  2  103    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI 4Drive  2.0 TDI 4Drive  2011 - 2015  2  103    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2010 - 2011  2  100  MPV  Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2010 - 2011  2  100    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2010 - 2011  2  100    Passenger Cars 
  • VW  SHARAN (7M8, 7M9, 7M6)  2.0 TDI 4motion  2.0 TDI 4motion  2011 - 2015  2  103  MPV  Passenger Cars 
  • VW  SHARAN (7M8, 7M9, 7M6)  2.0 TDI 4motion  2.0 TDI 4motion  2011 - 2015  2  103    Passenger Cars 
  • VW  SHARAN (7M8, 7M9, 7M6)  2.0 TDI 4motion  2.0 TDI 4motion  2011 - 2015  2  103    Passenger Cars 
  • VW  TIGUAN (5N_)  1.4 TSI  1.4 TSI  2011 - 2018  1.4  118  SUV  Passenger Cars 
  • VW  TIGUAN (5N_)  1.4 TSI  1.4 TSI  2011 - 2018  1.4  118    Passenger Cars 
  • VW  TIGUAN (5N_)  1.4 TSI  1.4 TSI  2011 - 2018  1.4  118    Passenger Cars 
  • VW  TIGUAN (5N_)  1.4 TSI 4motion  1.4 TSI 4motion  2011 - 2018  1.4  118  SUV  Passenger Cars 
  • VW  TIGUAN (5N_)  1.4 TSI 4motion  1.4 TSI 4motion  2011 - 2018  1.4  118    Passenger Cars 
  • VW  TIGUAN (5N_)  1.4 TSI 4motion  1.4 TSI 4motion  2011 - 2018  1.4  118    Passenger Cars 
  • VW  TIGUAN (5N_)  2.0 TSI 4motion  2.0 TSI 4motion  2011 - 2018  2  132  SUV  Passenger Cars 
  • VW  TIGUAN (5N_)  2.0 TSI 4motion  2.0 TSI 4motion  2011 - 2018  2  132    Passenger Cars 
  • VW  TIGUAN (5N_)  2.0 TSI 4motion  2.0 TSI 4motion  2011 - 2018  2  132    Passenger Cars 
  • VW  TIGUAN (5N_)  2.0 TSI 4motion  2.0 TSI 4motion  2011 - 2018  2  155  SUV  Passenger Cars 
  • VW  TIGUAN (5N_)  2.0 TSI 4motion  2.0 TSI 4motion  2011 - 2018  2  155    Passenger Cars 
  • VW  TIGUAN (5N_)  2.0 TSI 4motion  2.0 TSI 4motion  2011 - 2018  2  155    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  100  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  100    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  100    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  100  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  100    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  100    Passenger Cars 
  • VW  PASSAT CC B6 (357)  2.0 TSI  2.0 TSI  2010 - 2012  2  155  Coupe  Passenger Cars 
  • VW  PASSAT CC B6 (357)  2.0 TSI  2.0 TSI  2010 - 2012  2  155    Passenger Cars 
  • VW  PASSAT CC B6 (357)  2.0 TSI  2.0 TSI  2010 - 2012  2  155    Passenger Cars 
  • VW  PASSAT CC B6 (357)  1.8 TSI  1.8 TSI  2008 - 2010  1.8  112  Coupe  Passenger Cars 
  • VW  PASSAT CC B6 (357)  1.8 TSI  1.8 TSI  2008 - 2010  1.8  112    Passenger Cars 
  • VW  PASSAT CC B6 (357)  1.8 TSI  1.8 TSI  2008 - 2010  1.8  112    Passenger Cars 
  • VW  PASSAT CC B6 (357)  2.0 TDI  2.0 TDI  2008 - 2009  2  120  Coupe  Passenger Cars 
  • VW  PASSAT CC B6 (357)  2.0 TDI  2.0 TDI  2008 - 2009  2  120    Passenger Cars 
  • VW  PASSAT CC B6 (357)  2.0 TDI  2.0 TDI  2008 - 2009  2  120    Passenger Cars 
  • VW  PASSAT CC B6 (357)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2011 - 2012  1.4  118  Coupe  Passenger Cars 
  • VW  PASSAT CC B6 (357)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2011 - 2012  1.4  118    Passenger Cars 
  • VW  PASSAT CC B6 (357)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2011 - 2012  1.4  118    Passenger Cars 
  • VW  BEETLE (5C1, 5C2)  1.2 TSI  1.2 TSI  2011 - 2019  1.2  77  Hatchback  Passenger Cars 
  • VW  BEETLE (5C1, 5C2)  1.2 TSI  1.2 TSI  2011 - 2019  1.2  77    Passenger Cars 
  • VW  BEETLE (5C1, 5C2)  1.2 TSI  1.2 TSI  2011 - 2019  1.2  77    Passenger Cars 
  • VW  BEETLE (5C1, 5C2)  2.0 TFSI  2.0 TFSI  2011 - 2016  2  147  Hatchback  Passenger Cars 
  • VW  BEETLE (5C1, 5C2)  2.0 TFSI  2.0 TFSI  2011 - 2016  2  147    Passenger Cars 
  • VW  BEETLE (5C1, 5C2)  2.0 TFSI  2.0 TFSI  2011 - 2016  2  147    Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TDI quattro  2.0 TDI quattro  2011 - 2018  2  130  SUV  Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TDI quattro  2.0 TDI quattro  2011 - 2018  2  130    Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TDI quattro  2.0 TDI quattro  2011 - 2018  2  130    Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TFSI quattro  2.0 TFSI quattro  2011 - 2015  2  155  SUV  Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TFSI quattro  2.0 TFSI quattro  2011 - 2015  2  155    Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TFSI quattro  2.0 TFSI quattro  2011 - 2015  2  155    Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TDI  2.0 TDI  2011 - 2018  2  103  SUV  Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TDI  2.0 TDI  2011 - 2018  2  103    Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TDI  2.0 TDI  2011 - 2018  2  103    Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TFSI quattro  2.0 TFSI quattro  2011 - 2015  2  125  SUV  Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TFSI quattro  2.0 TFSI quattro  2011 - 2015  2  125    Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TFSI quattro  2.0 TFSI quattro  2011 - 2015  2  125    Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.2 TSI 16V  1.2 TSI 16V  2013 - 2016  1.2  77  Convertible  Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.2 TSI 16V  1.2 TSI 16V  2013 - 2016  1.2  77    Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.2 TSI 16V  1.2 TSI 16V  2013 - 2016  1.2  77    Passenger Cars 
  • VW  PASSAT B7 (362)  1.8 TSI  1.8 TSI  2011 - 2014  1.8  112  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  1.8 TSI  1.8 TSI  2011 - 2014  1.8  112    Passenger Cars 
  • VW  PASSAT B7 (362)  1.8 TSI  1.8 TSI  2011 - 2014  1.8  112    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.8 TSI  1.8 TSI  2011 - 2014  1.8  112  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.8 TSI  1.8 TSI  2011 - 2014  1.8  112    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.8 TSI  1.8 TSI  2011 - 2014  1.8  112    Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TDI  2.0 TDI  2011 - 2018  2  100  SUV  Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TDI  2.0 TDI  2011 - 2018  2  100    Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TDI  2.0 TDI  2011 - 2018  2  100    Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TDI quattro  2.0 TDI quattro  2011 - 2015  2  120  SUV  Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TDI quattro  2.0 TDI quattro  2011 - 2015  2  120    Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TDI quattro  2.0 TDI quattro  2011 - 2015  2  120    Passenger Cars 
  • VW  SHARAN (7M8, 7M9, 7M6)  2.0 TDI  2.0 TDI  2011 - 2019  2  85  MPV  Passenger Cars 
  • VW  SHARAN (7M8, 7M9, 7M6)  2.0 TDI  2.0 TDI  2011 - 2019  2  85    Passenger Cars 
  • VW  SHARAN (7M8, 7M9, 7M6)  2.0 TDI  2.0 TDI  2011 - 2019  2  85    Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TDI quattro  2.0 TDI quattro  2012 - 2018  2  103  SUV  Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TDI quattro  2.0 TDI quattro  2012 - 2018  2  103    Passenger Cars 
  • AUDI  Q3 (8UB, 8UG)  2.0 TDI quattro  2.0 TDI quattro  2012 - 2018  2  103    Passenger Cars 
  • VW  PASSAT B6 (3C2)  1.6 FSI  1.6 FSI  2005 - 2008  1.6  85  Saloon  Passenger Cars 
  • VW  PASSAT B6 (3C2)  1.6 FSI  1.6 FSI  2005 - 2008  1.6  85    Passenger Cars 
  • VW  PASSAT B6 (3C2)  1.6 FSI  1.6 FSI  2005 - 2008  1.6  85    Passenger Cars 
  • VW  PASSAT B6 (3C2)  2.0 FSI  2.0 FSI  2005 - 2010  2  110  Saloon  Passenger Cars 
  • VW  PASSAT B6 (3C2)  2.0 FSI  2.0 FSI  2005 - 2010  2  110    Passenger Cars 
  • VW  PASSAT B6 (3C2)  2.0 FSI  2.0 FSI  2005 - 2010  2  110    Passenger Cars 
  • VW  PASSAT B6 (3C2)  1.9 TDI  1.9 TDI  2005 - 2010  1.9  77  Saloon  Passenger Cars 
  • VW  PASSAT B6 (3C2)  1.9 TDI  1.9 TDI  2005 - 2010  1.9  77    Passenger Cars 
  • VW  PASSAT B6 (3C2)  1.9 TDI  1.9 TDI  2005 - 2010  1.9  77    Passenger Cars 
  • VW  PASSAT B6 (3C2)  2.0 TDI 16V  2.0 TDI 16V  2005 - 2010  2  103  Saloon  Passenger Cars 
  • VW  PASSAT B6 (3C2)  2.0 TDI 16V  2.0 TDI 16V  2005 - 2010  2  103    Passenger Cars 
  • VW  PASSAT B6 (3C2)  2.0 TDI 16V  2.0 TDI 16V  2005 - 2010  2  103    Passenger Cars 
  • VW  PASSAT B6 (3C2)  2.0 TDI  2.0 TDI  2005 - 2010  2  125  Saloon  Passenger Cars 
  • VW  PASSAT B6 (3C2)  2.0 TDI  2.0 TDI  2005 - 2010  2  125    Passenger Cars 
  • VW  PASSAT B6 (3C2)  2.0 TDI  2.0 TDI  2005 - 2010  2  125    Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  1.6 FSI  1.6 FSI  2005 - 2008  1.6  85  Estate  Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  1.6 FSI  1.6 FSI  2005 - 2008  1.6  85    Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  1.6 FSI  1.6 FSI  2005 - 2008  1.6  85    Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  2.0 FSI  2.0 FSI  2005 - 2010  2  110  Estate  Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  2.0 FSI  2.0 FSI  2005 - 2010  2  110    Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  2.0 FSI  2.0 FSI  2005 - 2010  2  110    Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  1.9 TDI  1.9 TDI  2005 - 2010  1.9  77  Estate  Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  1.9 TDI  1.9 TDI  2005 - 2010  1.9  77    Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  1.9 TDI  1.9 TDI  2005 - 2010  1.9  77    Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  2.0 TDI 16V  2.0 TDI 16V  2005 - 2010  2  103  Estate  Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  2.0 TDI 16V  2.0 TDI 16V  2005 - 2010  2  103    Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  2.0 TDI 16V  2.0 TDI 16V  2005 - 2010  2  103    Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  1.6  1.6  2005 - 2010  1.6  75  Estate  Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  1.6  1.6  2005 - 2010  1.6  75    Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  1.6  1.6  2005 - 2010  1.6  75    Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  2.0 TDI  2.0 TDI  2005 - 2006  2  90  Estate  Passenger Cars 
