Skip to product details 
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.

Info:
| Control/Trailing Arm Type | Control Arm |
|---|---|
| Supplementary Article/Supplementary Info | with accessories |
| Cone Size [mm] | 24.5 |
| Control/Trailing Arm Type | Control Arm |
|---|---|
| Supplementary Article/Supplementary Info | with accessories |
| Cone Size [mm] | 24.5 |
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
Lower Control Arm - AU2034 is fit for the following vehicles:
- AUDI A6 C5 (4B2, 4B4) 1.8 T quattro 1.8 T quattro 1997 - 2005 1.8 110 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 1.8 T quattro 1.8 T quattro 1997 - 2005 1.8 110 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 1.8 T quattro 1.8 T quattro 1997 - 2005 1.8 110 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.4 quattro 2.4 quattro 1997 - 2005 2.4 121 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.4 quattro 2.4 quattro 1997 - 2005 2.4 121 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.4 quattro 2.4 quattro 1997 - 2005 2.4 121 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.8 quattro 2.8 quattro 1997 - 2005 2.8 142 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.8 quattro 2.8 quattro 1997 - 2005 2.8 142 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.8 quattro 2.8 quattro 1997 - 2005 2.8 142 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro 2.5 TDI quattro 1997 - 2005 2.5 110 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro 2.5 TDI quattro 1997 - 2005 2.5 110 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro 2.5 TDI quattro 1997 - 2005 2.5 110 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.7 T quattro 2.7 T quattro 1997 - 2005 2.7 169 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.7 T quattro 2.7 T quattro 1997 - 2005 2.7 169 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.7 T quattro 2.7 T quattro 1997 - 2005 2.7 169 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 1.8 T quattro 1.8 T quattro 1997 - 2005 1.8 132 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 1.8 T quattro 1.8 T quattro 1997 - 2005 1.8 132 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 1.8 T quattro 1.8 T quattro 1997 - 2005 1.8 132 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 4.2 quattro 4.2 quattro 1998 - 2005 4.2 220 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 4.2 quattro 4.2 quattro 1998 - 2005 4.2 220 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 4.2 quattro 4.2 quattro 1998 - 2005 4.2 220 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 3.7 quattro 3.7 quattro 1999 - 2005 3.7 191 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 3.7 quattro 3.7 quattro 1999 - 2005 3.7 191 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 3.7 quattro 3.7 quattro 1999 - 2005 3.7 191 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) S6 quattro S6 quattro 1999 - 2005 4.2 250 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) S6 quattro S6 quattro 1999 - 2005 4.2 250 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) S6 quattro S6 quattro 1999 - 2005 4.2 250 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro 2.5 TDI quattro 2000 - 2005 2.5 132 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro 2.5 TDI quattro 2000 - 2005 2.5 132 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro 2.5 TDI quattro 2000 - 2005 2.5 132 Passenger Cars
- AUDI ALLROAD C5 (4BH) 2.5 TDI quattro 2.5 TDI quattro 2000 - 2005 2.5 132 Estate Passenger Cars
- AUDI ALLROAD C5 (4BH) 2.5 TDI quattro 2.5 TDI quattro 2000 - 2005 2.5 132 Passenger Cars
- AUDI ALLROAD C5 (4BH) 2.5 TDI quattro 2.5 TDI quattro 2000 - 2005 2.5 132 Passenger Cars
- AUDI ALLROAD C5 (4BH) 2.7 T quattro 2.7 T quattro 2000 - 2005 2.7 184 Estate Passenger Cars
- AUDI ALLROAD C5 (4BH) 2.7 T quattro 2.7 T quattro 2000 - 2005 2.7 184 Passenger Cars
- AUDI ALLROAD C5 (4BH) 2.7 T quattro 2.7 T quattro 2000 - 2005 2.7 184 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 3.0 quattro 3.0 quattro 2001 - 2005 3 162 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 3.0 quattro 3.0 quattro 2001 - 2005 3 162 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 3.0 quattro 3.0 quattro 2001 - 2005 3 162 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.4 quattro 2.4 quattro 2001 - 2005 2.4 125 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.4 quattro 2.4 quattro 2001 - 2005 2.4 125 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.4 quattro 2.4 quattro 2001 - 2005 2.4 125 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.7 T quattro 2.7 T quattro 2001 - 2005 2.7 184 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.7 T quattro 2.7 T quattro 2001 - 2005 2.7 184 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.7 T quattro 2.7 T quattro 2001 - 2005 2.7 184 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) RS6 quattro 2002 - 2005 4.2 331 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) RS6 quattro 2002 - 2005 4.2 331 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) RS6 quattro 2002 - 2005 4.2 331 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.4 quattro 2.4 quattro 1997 - 2005 2.4 120 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.4 quattro 2.4 quattro 1997 - 2005 2.4 120 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.4 quattro 2.4 quattro 1997 - 2005 2.4 120 Passenger Cars
- AUDI ALLROAD C5 (4BH) 4.2 V8 quattro 4.2 V8 quattro 2002 - 2005 4.2 220 Estate Passenger Cars
- AUDI ALLROAD C5 (4BH) 4.2 V8 quattro 4.2 V8 quattro 2002 - 2005 4.2 220 Passenger Cars
- AUDI ALLROAD C5 (4BH) 4.2 V8 quattro 4.2 V8 quattro 2002 - 2005 4.2 220 Passenger Cars
- AUDI ALLROAD C5 (4BH) 2.5 TDI quattro 2.5 TDI quattro 2003 - 2005 2.5 120 Estate Passenger Cars
- AUDI ALLROAD C5 (4BH) 2.5 TDI quattro 2.5 TDI quattro 2003 - 2005 2.5 120 Passenger Cars
- AUDI ALLROAD C5 (4BH) 2.5 TDI quattro 2.5 TDI quattro 2003 - 2005 2.5 120 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.4 quattro 2.4 quattro 1998 - 1999 2.4 115 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.4 quattro 2.4 quattro 1998 - 1999 2.4 115 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.4 quattro 2.4 quattro 1998 - 1999 2.4 115 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.7 quattro 2.7 quattro 2001 - 2004 2.7 187 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.7 quattro 2.7 quattro 2001 - 2004 2.7 187 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.7 quattro 2.7 quattro 2001 - 2004 2.7 187 Passenger Cars
- AUDI ALLROAD C5 (4BH) 2.7 quattro 2.7 quattro 2000 - 2005 2.7 187 Estate Passenger Cars
- AUDI ALLROAD C5 (4BH) 2.7 quattro 2.7 quattro 2000 - 2005 2.7 187 Passenger Cars
- AUDI ALLROAD C5 (4BH) 2.7 quattro 2.7 quattro 2000 - 2005 2.7 187 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 3.0 quattro 3.0 quattro 2001 - 2004 3 160 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 3.0 quattro 3.0 quattro 2001 - 2004 3 160 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 3.0 quattro 3.0 quattro 2001 - 2004 3 160 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.8 quattro 2.8 quattro 1999 - 2001 2.8 140 Saloon Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.8 quattro 2.8 quattro 1999 - 2001 2.8 140 Passenger Cars
- AUDI A6 C5 (4B2, 4B4) 2.8 quattro 2.8 quattro 1999 - 2001 2.8 140 Passenger Cars
- AUDI A6 C5 Avant (4B5, 4B6) 2.8 quattro 2.8 quattro 1998 - 2001 2.8 140 Estate Passenger Cars
- AUDI A6 C5 Avant (4B5, 4B6) 2.8 quattro 2.8 quattro 1998 - 2001 2.8 140 Passenger Cars
- AUDI A6 C5 Avant (4B5, 4B6) 2.8 quattro 2.8 quattro 1998 - 2001 2.8 140 Passenger Cars
Reviews
No reviews yet.
| Weight: 1.5 kg | ||
| Length :42.5 cm | ![]() | Heigh :13 cm |
| Width :6 cm |



















































