Skip to product details 
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
>£63.46

Info:
Mounting Type | Rubber-Metal Mount |
---|---|
Control/Trailing Arm Type | Control Arm |
Supplementary Article/Supplementary Info | with accessories |
paired article number | JTC1313 |
Mounting Type | Rubber-Metal Mount |
---|---|
Control/Trailing Arm Type | Control Arm |
Supplementary Article/Supplementary Info | with accessories |
paired article number | JTC1313 |
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
Lower Control Arm - AU2036 is fit for the following vehicles:
- AUDI A4 B7 Convertible (8HE) 1.8 T 2006-2009 1.8 120 Convertible
- AUDI A4 B7 Convertible (8HE) S4 quattro 2005-2009 4.2 253 Convertible
- AUDI A4 B6 (8E2) 1.8 T 2000-2002 1.8 110 Saloon
- AUDI A4 B6 (8E2) 2 2000-2004 2 96 Saloon
- AUDI A4 B6 (8E2) 3 2000-2004 3 162 Saloon
- AUDI A4 B6 (8E2) 3.0 quattro 2000-2004 3 162 Saloon
- AUDI A4 B6 (8E2) 2.5 TDI quattro 2000-2004 2.5 132 Saloon
- AUDI A4 B6 Avant (8E5) 2.5 TDI quattro 2001-2004 2.5 132 Estate
- AUDI A4 B6 Convertible (8H7) 3 2002-2005 3 162 Convertible
- AUDI A4 B6 (8E2) S4 quattro 2003-2004 4.2 253 Saloon
- AUDI A4 B6 Avant (8E5) S4 quattro 2003-2004 4.2 253 Estate
- AUDI A4 B6 Convertible (8H7) S4 quattro 2004-2005 4.2 253 Convertible
- AUDI A4 B7 (8EC) 2.0 TFSI 2004-2008 2 147 Saloon
- AUDI A4 B7 (8EC) 2.0 TFSI quattro 2004-2008 2 147 Saloon
- AUDI A4 B7 (8EC) 3.2 FSI 2005-2008 3.2 188 Saloon
- AUDI A4 B7 (8EC) 3.2 FSI quattro 2005-2008 3.2 188 Saloon
- AUDI A4 B7 (8EC) 2.0 TDI 2004-2008 2 100 Saloon
- AUDI A4 B7 (8EC) 2.0 TDI 16V 2004-2008 2 103 Saloon
- AUDI A4 B7 (8EC) 3.0 TDI quattro 2004-2008 3 150 Saloon
- AUDI A4 B7 (8EC) 1.8 T 2004-2008 1.8 120 Saloon
- AUDI A4 B7 (8EC) 1.8 T quattro 2004-2008 1.8 120 Saloon
- AUDI A4 B7 (8EC) 2 2004-2008 2 96 Saloon
- AUDI A4 B7 (8EC) 1.6 2004-2008 1.6 75 Saloon
- AUDI A4 B7 (8EC) 1.9 TDI 2004-2008 1.9 85 Saloon
- AUDI A4 B7 (8EC) 2.5 TDI 2004-2006 2.5 120 Saloon
- AUDI A4 B7 Avant (8ED) 1.6 2004-2008 1.6 75 Estate
- AUDI A4 B7 Avant (8ED) 2 2004-2008 2 96 Estate
- AUDI A4 B7 Avant (8ED) 1.8 T 2004-2008 1.8 120 Estate
- AUDI A4 B7 Avant (8ED) 1.8 T quattro 2004-2008 1.8 120 Estate
- AUDI A4 B7 Avant (8ED) 2.0 TFSI 2004-2008 2 147 Estate
- AUDI A4 B7 Avant (8ED) 2.0 TFSI quattro 2004-2008 2 147 Estate
- AUDI A4 B7 Avant (8ED) 3.2 FSI 2005-2008 3.2 188 Estate
- AUDI A4 B7 Avant (8ED) 3.2 FSI quattro 2005-2008 3.2 188 Estate
- AUDI A4 B7 Avant (8ED) 1.9 TDI 2004-2008 1.9 85 Estate
- AUDI A4 B7 Avant (8ED) 2.0 TDI 16V 2004-2008 2 103 Estate
- AUDI A4 B7 Avant (8ED) 2.5 TDI 2004-2006 2.5 120 Estate
- AUDI A4 B7 Avant (8ED) 3.0 TDI quattro 2004-2008 3 150 Estate
- AUDI A4 B7 (8EC) RS4 quattro 2005-2008 4.2 309 Saloon
- AUDI A4 B7 (8EC) 2.0 TFSI 2005-2008 2 162 Saloon
- AUDI A4 B7 (8EC) 2.0 TFSI quattro 2005-2008 2 162 Saloon
- AUDI A4 B7 Convertible (8HE) 3.2 FSI 2006-2009 3.2 188 Convertible
- AUDI A4 B7 Convertible (8HE) 3.2 FSI quattro 2006-2009 3.2 188 Convertible
- AUDI A4 B7 Convertible (8HE) 2.0 TDI 2006-2009 2 103 Convertible
- AUDI A4 B7 Convertible (8HE) 3.0 TDI quattro 2006-2009 3 171 Convertible
- AUDI A4 B7 Convertible (8HE) 2.0 TFSI 16V 2006-2009 2 147 Convertible
- AUDI A4 B7 Convertible (8HE) 2.7 TDI 2006-2009 2.7 132 Convertible
- AUDI A4 B7 Convertible (8HE) RS4 quattro 2006-2008 4.2 309 Convertible
- AUDI A4 B7 Avant (8ED) RS4 quattro 2005-2008 4.2 309 Estate
- AUDI A4 B7 (8EC) S4 quattro 2004-2008 4.2 253 Saloon
- AUDI A4 B7 (8EC) 3 2004-2006 3 160 Saloon
- AUDI A4 B7 (8EC) 2.0 TDI quattro 2006-2008 2 103 Saloon
- AUDI A4 B7 Avant (8ED) 2.0 TDI quattro 2006-2008 2 103 Estate
- AUDI A4 B7 Avant (8ED) 2.0 TFSI 2005-2008 2 162 Estate
- AUDI A4 B7 Avant (8ED) 2.0 TFSI quattro 2005-2008 2 162 Estate
- AUDI A4 B7 (8EC) 2.0 TDI 2006-2008 2 125 Saloon
- AUDI A4 B7 (8EC) 2.0 TDI quattro 2006-2008 2 125 Saloon
- AUDI A4 B7 Avant (8ED) 2.0 TDI 2006-2008 2 125 Estate
- AUDI A4 B7 Avant (8ED) 2.0 TDI quattro 2006-2008 2 125 Estate
- AUDI A4 B7 (8EC) 2.7 TDI 2006-2008 2.7 132 Saloon
- AUDI A4 B7 Avant (8ED) 2.7 TDI 2006-2008 2.7 132 Estate
- AUDI A4 B7 (8EC) 3.0 TDI quattro 2006-2008 3 171 Saloon
- AUDI A4 B7 Avant (8ED) 2.0 TDI 2004-2008 2 100 Estate
- AUDI A4 B7 Avant (8ED) 3.0 TDI quattro 2006-2008 3 171 Estate
- AUDI A4 B7 (8EC) 2.0 TDI 2004-2008 2 103 Saloon
- AUDI A4 B7 Avant (8ED) 2.0 TDI 2004-2008 2 103 Estate
- AUDI A4 B7 (8EC) 2.0 TFSI 2006-2008 2 125 Saloon
- AUDI A4 B7 Avant (8ED) 2.0 TFSI 2006-2008 2 125 Estate
- AUDI A4 B7 Convertible (8HE) 3.0 TDI quattro 2006-2009 3 150 Convertible
- AUDI A4 B7 (8EC) 3.0 quattro 2004-2006 3 160 Saloon
- AUDI A4 B7 Avant (8ED) 3.0 quattro 2004-2006 3 160 Estate
- AUDI A4 B7 Avant (8ED) 3 2004-2006 3 160 Estate
- AUDI A4 B7 (8EC) 2.0 TDI 2005-2006 2 89 Saloon
- AUDI A4 B7 Avant (8ED) 2.0 TDI 2005-2006 2 89 Estate
- AUDI A4 B7 (8EC) 2.0 TDI 2006-2008 2 120 Saloon
- AUDI A4 B7 (8EC) 2.0 TDI quattro 2006-2008 2 120 Saloon
- AUDI A4 B7 Avant (8ED) 2.0 TDI 2006-2008 2 120 Estate
- AUDI A4 B7 Avant (8ED) 2.0 TDI quattro 2006-2008 2 120 Estate
- AUDI A4 B7 (8EC) 2.0 TDI 2005-2006 2 93 Saloon
- AUDI A4 B7 Avant (8ED) 2.7 TDi 2005-2008 2.7 120 Estate
- AUDI A4 B7 (8EC) 2.7 TDI 2005-2008 2.7 120 Saloon
- AUDI A4 B7 Avant (8ED) 2.0 TDI 2005-2006 2 93 Estate
- AUDI A4 B7 Convertible (8HE) 2.0 TDI 2006-2009 2 100 Convertible
- SEAT EXEO (3R2) 1.6 2009-2010 1.6 75 Saloon
- SEAT EXEO (3R2) 1.8 T 2008-2010 1.8 110 Saloon
- SEAT EXEO (3R2) 2.0 TFSI 2009-2013 2 147 Saloon
- SEAT EXEO (3R2) 2.0 TDI 2008-2013 2 105 Saloon
- SEAT EXEO (3R2) 2.0 TDI 2009-2013 2 125 Saloon
- SEAT EXEO ST (3R5) 1.6 2009-2010 1.6 75 Estate
- SEAT EXEO ST (3R5) 1.8 T 2009-2010 1.8 110 Estate
- SEAT EXEO ST (3R5) 2.0 TFSI 2009-2013 2 147 Estate
- SEAT EXEO ST (3R5) 2.0 TDI 2009-2013 2 105 Estate
- SEAT EXEO ST (3R5) 2.0 TDI 2009-2013 2 125 Estate
- SEAT EXEO ST (3R5) 2.0 TDI 2009-2013 2 88 Estate
- SEAT EXEO (3R2) 2.0 TDI 2008-2013 2 88 Saloon
- SEAT EXEO (3R2) 1.8 TSI 2010-2013 1.8 88 Saloon
- SEAT EXEO (3R2) 1.8 TSI 2010-2013 1.8 118 Saloon
- SEAT EXEO (3R2) 2.0 TFSI 2010-2013 2 155 Saloon
- SEAT EXEO ST (3R5) 1.8 TSI 2010-2013 1.8 88 Estate
- SEAT EXEO ST (3R5) 1.8 TSI 2010-2013 1.8 118 Estate
- SEAT EXEO ST (3R5) 2.0 TFSI 2010-2013 2 155 Estate
Reviews
No reviews yet.
Weight: 1.52 kg | ||
Length :45.2 cm | ![]() | Heigh :13 cm |
Width :11.4 cm |
>£63.46(Incl.)ZARPrice: R63.46 excluding VAT OUT OF STOCK
Product Code | : AU2036 |
---|---|
Brand | : TEKNOSA |
Position 1 | : FRONT |
Position 2 | : RIGHT |
Group | : Steering And Suspension |
Sub Group | : Lower Control Arm |
1-3 Working Days
Free shipping With United Kingdom for orders over £20 (Standard Shipping Items, freight forwarding and discounted reseller items exculded)
30 Days return policy
OUT OF STOCK