Skip to product details 
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
>£0.00

Info:
| Length [mm] | 38 |
|---|---|
| Outer Diameter [mm] | 33.1 |
| Inner Diameter [mm] | 12 |
| Mounting Type | Rubber-Metal Mount |
| Length [mm] | 38 |
|---|---|
| Outer Diameter [mm] | 33.1 |
| Inner Diameter [mm] | 12 |
| Mounting Type | Rubber-Metal Mount |
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
Lower Control Arm Bush - PE2118 is fit for the following vehicles:
- PEUGEOT 405 I Break (15E) 1.8 D 1990-1992 1.8 44 Estate Passenger Cars
- PEUGEOT 405 II Break (4E) 1.6 1992-1994 1.6 68 Estate Passenger Cars
- PEUGEOT 405 II Break (4E) 1.6 1992-1996 1.6 80 Estate Passenger Cars
- PEUGEOT 405 II Break (4E) 1.9 TD 1992-1996 1.9 69 Estate Passenger Cars
- OPEL OMEGA A (V87) 3.0 24V (3000) (F19, M19, N19) 1989-1994 3 147 Saloon Passenger Cars
- OPEL OMEGA A Estate (V87) 3.0 24V (F35, M35) 1989-1994 3 147 Estate Passenger Cars
- PEUGEOT 405 II Break (4E) 1.6 1992-1997 1.6 66 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.9 1988-1992 1.9 93 Estate Passenger Cars
- PEUGEOT 405 II Break (4E) 1.9 1992-1995 1.9 80 Estate Passenger Cars
- PEUGEOT 405 I Estate Van (15_) 1.8 D 1990-1992 1.8 44 Estate Van Passenger Cars
- PEUGEOT 405 I Estate Van (15_) 1.9 D 1989-1992 1.9 51 Estate Van Passenger Cars
- PEUGEOT 405 II Estate Van (4E_) 1.9 D 1992-1995 1.9 51 Estate Van Passenger Cars
- PEUGEOT 405 I (15B) 1.4 1987-1992 1.4 47 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.9 4x4 1990-1992 1.9 93 Saloon Passenger Cars
- PEUGEOT 405 I Break (15E) 1.8 GLD 1990-1992 1.8 44 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.4 1988-1992 1.4 47 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.6 SRi 4x4 1988-1992 1.6 65 Estate Passenger Cars
- PEUGEOT 405 I (15B) 1.6 4x4 1988-1992 1.6 65 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.9 4x4 1987-1992 1.9 116 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.8 D 4x4 1987-1992 1.8 66 Saloon Passenger Cars
- PEUGEOT 405 I Break (15E) 1.9 4x4 1990-1992 1.9 88 Estate Passenger Cars
- PEUGEOT 405 I (15B) 1.6 1987-1992 1.6 53 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.6 1989-1992 1.6 66 Saloon Passenger Cars
- PEUGEOT 405 I Break (15E) 1.8 DT 4x4 1990-1992 1.8 66 Estate Passenger Cars
- PEUGEOT 405 I (15B) 1.9 1987-1992 1.9 70 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.9 Sport MI-16 1987-1992 1.9 116 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.8 Turbo Diesel 1988-1992 1.8 66 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.9 Diesel 1988-1992 1.9 47 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.9 Diesel 1988-1992 1.9 51 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 1.9 D 1992-1995 1.9 47 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 1.9 TD 1992-1995 1.9 66 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 1.4 1992-1995 1.4 55 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.6 1987-1988 1.6 55 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.6 1987-1992 1.6 65 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 1.6 1992-1995 1.6 65 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 1.8 1992-1995 1.8 74 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.9 Injection 1987-1992 1.9 77 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.9 1987-1992 1.9 80 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.9 4x4 1988-1992 1.9 80 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.9 1987-1992 1.9 88 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.9 Sport MI-16 1987-1992 1.9 108 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.9 SPort MI-16 4x4 1987-1992 1.9 108 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 2 1992-1995 2 89 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 2.0 X4 1992-1995 2 89 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 2.0 MI-16 1992-1995 2 112 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 2.0 T 16 X4 1992-1995 2 144 Saloon Passenger Cars
- PEUGEOT 405 I Break (15E) 1.6 1988-1992 1.6 53 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.6 1988-1992 1.6 66 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.9 1988-1992 1.9 70 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.9 1988-1992 1.9 88 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.8 TD 1988-1992 1.8 66 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.9 D 1988-1992 1.9 47 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.9 D 1988-1992 1.9 51 Estate Passenger Cars
- PEUGEOT 405 II Break (4E) 1.9 D 1992-1996 1.9 47 Estate Passenger Cars
- PEUGEOT 405 II Break (4E) 1.9 TD 1992-1996 1.9 66 Estate Passenger Cars
- PEUGEOT 405 II Break (4E) 1.4 1992-1996 1.4 55 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.6 1988-1992 1.6 65 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.6 1988-1992 1.6 55 Estate Passenger Cars
- PEUGEOT 405 II Break (4E) 1.6 1992-1996 1.6 65 Estate Passenger Cars
- PEUGEOT 405 II Break (4E) 1.8 1992-1996 1.8 74 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.9 1988-1992 1.9 77 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.9 1988-1992 1.9 80 Estate Passenger Cars
- PEUGEOT 405 II Break (4E) 2 1992-1996 2 89 Estate Passenger Cars
- PEUGEOT 405 II Break (4E) 2.0 4x4 1992-1996 2 89 Estate Passenger Cars
- PEUGEOT 405 II Break (4E) 2.0 4x4 1992-1995 2 144 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.6 1988-1992 1.6 68 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.9 1988-1992 1.9 72 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.9 All-wheel Drive 1988-1992 1.9 77 Estate Passenger Cars
- PEUGEOT 405 II Break (4E) 1.4 1993-1994 1.4 58 Estate Passenger Cars
- PEUGEOT 405 II Break (4E) 1.9 D 1993-1995 1.9 51 Estate Passenger Cars
- PEUGEOT 405 II (4B) 1.4 1992-1994 1.4 58 Saloon Passenger Cars
- PEUGEOT 405 I Break (15E) 1.9 All-wheel Drive 1987-1992 1.9 116 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.9 1987-1992 1.9 116 Estate Passenger Cars
- PEUGEOT 405 I (15B) 1.9 1989-1992 1.9 90 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 1.6 1992-1994 1.6 68 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.9 1987-1992 1.9 72 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.9 Injection 4x4 1987-1992 1.9 77 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 1.9 D 1994-1995 1.9 50 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 2.0 16V 1994-1995 2 110 Saloon Passenger Cars
- PEUGEOT 405 II Break (4E) 1.9 D 1994-1996 1.9 50 Estate Passenger Cars
- PEUGEOT 405 I Break (15E) 1.9 4x4 1988-1992 1.9 80 Estate Passenger Cars
- VAUXHALL CARLTON Mk III Saloon (V87) 1.8 1987-1994 1.8 65 Saloon Passenger Cars
- VAUXHALL CARLTON Mk III Saloon (V87) 2.3 D 1986-1994 2.3 54 Saloon Passenger Cars
- VAUXHALL CARLTON Mk III Saloon (V87) 3.0 3000 1987-1990 3 130 Saloon Passenger Cars
- VAUXHALL CARLTON Mk III Estate (V87) 1.8 1987-1994 1.8 65 Estate Passenger Cars
- VAUXHALL CARLTON Mk III Estate (V87) 1.8 i 1986-1994 1.8 85 Estate Passenger Cars
- VAUXHALL CARLTON Mk III Estate (V87) 2.0 i 1986-1994 2 90 Estate Passenger Cars
- VAUXHALL CARLTON Mk III Estate (V87) 2.3 D 1986-1994 2.3 54 Estate Passenger Cars
- PEUGEOT 405 II (4B) 1.9 TD 1992-1997 1.9 69 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 1.9 D 1997-1999 1.9 52 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 1.6 1992-1997 1.6 80 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.4 1987-1992 1.4 50 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 1.9 D 1992-1994 1.9 51 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 1.8 1996-1999 1.8 76 Saloon Passenger Cars
- PEUGEOT 405 II (4B) 1.6 1992-1997 1.6 66 Saloon Passenger Cars
- VAUXHALL CARLTON Mk III Saloon (V87) 1.8 S 1986-1994 1.8 66 Saloon Passenger Cars
- VAUXHALL CARLTON Mk III Saloon (V87) 2 1990-1994 2 74 Saloon Passenger Cars
- VAUXHALL CARLTON Mk III Saloon (V87) 2.6 i 1990-1994 2.6 110 Saloon Passenger Cars
- VAUXHALL CARLTON Mk III Saloon (V87) 3000 Cat 1988-1994 3 130 Saloon Passenger Cars
- VAUXHALL CARLTON Mk III Saloon (V87) 3000 24V 1989-1994 3 147 Saloon Passenger Cars
- VAUXHALL CARLTON Mk III Estate (V87) 1.8 S 1986-1994 1.8 66 Estate Passenger Cars
- VAUXHALL CARLTON Mk III Estate (V87) 2.6 i 1990-1994 2.6 110 Estate Passenger Cars
- VAUXHALL CARLTON Mk III Estate (V87) 3 1987-1994 3 130 Estate Passenger Cars
- VAUXHALL CARLTON Mk III Estate (V87) 3.0 24V 1989-1994 3 147 Estate Passenger Cars
- VAUXHALL CARLTON Mk III Estate (V87) 2.2 TD 1986-1988 2.2 66 Estate Passenger Cars
- VAUXHALL CARLTON Mk III Estate (V87) 2.3 TD Interc. 1988-1994 2.3 74 Estate Passenger Cars
- PEUGEOT 405 I (15B) 1.6 1987-1992 1.6 69 Saloon Passenger Cars
- PEUGEOT 405 I (15B) 1.9 1987-1993 1.9 93 Saloon Passenger Cars
- PEUGEOT 405 I Break (15E) 1.6 1988-1992 1.6 69 Estate Passenger Cars
Reviews
No reviews yet.
| Weight: 0.116 kg | ||
| Length :3.8 cm | ![]() | Heigh :3.8 cm |
| Width :0.4 cm |
>£0.00(Incl.)ZARPrice: R0.00 excluding VAT OUT OF STOCK
| Product Code | : PE2118 |
|---|---|
| Brand | : TEKNOSA |
| Position 1 | : FRONT |
| Position 2 | : LEFT-RIGHT |
| Group | : Steering And Suspension |
| Sub Group | : Lower Control Arm Bush |
1-3 Working Days
Free shipping With United Kingdom for orders over £20 (Standard Shipping Items, freight forwarding and discounted reseller items exculded)
30 Days return policy
OUT OF STOCK



















































