Skip to product details 
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
>£10.33

Info:
No Information Set |
No Information Set |
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
Lower Control Arm Bush - AU2123 is fit for the following vehicles:
- AUDI A6 C6 (4F2) 3.0 TFSI quattro 2008-2011 3 220 Saloon
- AUDI A6 C6 Avant (4F5) 3.0 TFSI quattro 2008-2011 3 220 Estate
- AUDI A6 C6 (4F2) 3.2 FSI 2009-2011 3.2 195 Saloon
- AUDI A4 B7 Convertible (8HE) 1.8 T 2006-2009 1.8 120 Convertible
- AUDI A4 B7 Convertible (8HE) S4 quattro 2005-2009 4.2 253 Convertible
- AUDI A4 B6 (8E2) S4 quattro 2003-2004 4.2 253 Saloon
- AUDI A4 B6 Avant (8E5) S4 quattro 2003-2004 4.2 253 Estate
- AUDI A4 B6 Convertible (8H7) S4 quattro 2004-2005 4.2 253 Convertible
- AUDI A6 C6 (4F2) 2.4 2004-2008 2.4 130 Saloon
- AUDI A6 C6 (4F2) 3.2 FSI 2004-2009 3.2 188 Saloon
- AUDI A6 C6 (4F2) 3.2 FSI quattro 2004-2008 3.2 188 Saloon
- AUDI A6 C6 (4F2) 2.0 TDI 2004-2008 2 103 Saloon
- AUDI A6 C6 (4F2) 4.2 quattro 2004-2006 4.2 246 Saloon
- AUDI A6 C6 (4F2) 3.0 TDI quattro 2004-2006 3 165 Saloon
- AUDI A6 C6 (4F2) 3.0 TDI quattro 2004-2011 3 155 Saloon
- AUDI A4 B7 (8EC) 2.0 TFSI 2004-2008 2 147 Saloon
- AUDI A4 B7 (8EC) 2.0 TFSI quattro 2004-2008 2 147 Saloon
- AUDI A4 B7 (8EC) 3.2 FSI 2005-2008 3.2 188 Saloon
- AUDI A4 B7 (8EC) 3.2 FSI quattro 2005-2008 3.2 188 Saloon
- AUDI A4 B7 (8EC) 2.0 TDI 2004-2008 2 100 Saloon
- AUDI A4 B7 (8EC) 2.0 TDI 16V 2004-2008 2 103 Saloon
- AUDI A4 B7 (8EC) 3.0 TDI quattro 2004-2008 3 150 Saloon
- AUDI A4 B7 (8EC) 1.8 T 2004-2008 1.8 120 Saloon
- AUDI A4 B7 (8EC) 1.8 T quattro 2004-2008 1.8 120 Saloon
- AUDI A4 B7 (8EC) 2 2004-2008 2 96 Saloon
- AUDI A4 B7 (8EC) 1.6 2004-2008 1.6 75 Saloon
- AUDI A4 B7 (8EC) 1.9 TDI 2004-2008 1.9 85 Saloon
- AUDI A4 B7 (8EC) 2.5 TDI 2004-2006 2.5 120 Saloon
- AUDI A4 B7 Avant (8ED) 1.6 2004-2008 1.6 75 Estate
- AUDI A4 B7 Avant (8ED) 2 2004-2008 2 96 Estate
- AUDI A4 B7 Avant (8ED) 1.8 T 2004-2008 1.8 120 Estate
- AUDI A4 B7 Avant (8ED) 1.8 T quattro 2004-2008 1.8 120 Estate
- AUDI A4 B7 Avant (8ED) 2.0 TFSI 2004-2008 2 147 Estate
- AUDI A4 B7 Avant (8ED) 2.0 TFSI quattro 2004-2008 2 147 Estate
- AUDI A4 B7 Avant (8ED) 3.2 FSI 2005-2008 3.2 188 Estate
- AUDI A4 B7 Avant (8ED) 3.2 FSI quattro 2005-2008 3.2 188 Estate
- AUDI A4 B7 Avant (8ED) 1.9 TDI 2004-2008 1.9 85 Estate
- AUDI A4 B7 Avant (8ED) 2.0 TDI 16V 2004-2008 2 103 Estate
- AUDI A4 B7 Avant (8ED) 2.5 TDI 2004-2006 2.5 120 Estate
- AUDI A4 B7 Avant (8ED) 3.0 TDI quattro 2004-2008 3 150 Estate
- AUDI A6 C6 (4F2) 2.7 TDI 2004-2008 2.7 132 Saloon
- AUDI A6 C6 (4F2) 2.7 TDI 2004-2011 2.7 120 Saloon
- AUDI A6 C6 (4F2) 2.4 quattro 2005-2008 2.4 130 Saloon
- AUDI A6 C6 Avant (4F5) 2.0 TDI 2005-2008 2 103 Estate
- AUDI A6 C6 Avant (4F5) 2.7 TDI 2005-2011 2.7 120 Estate
- AUDI A6 C6 Avant (4F5) 3.0 TDI quattro 2005-2006 3 165 Estate
- AUDI A6 C6 Avant (4F5) 3.2 FSI 2005-2008 3.2 188 Estate
- AUDI A6 C6 Avant (4F5) 3.2 FSI quattro 2005-2008 3.2 188 Estate
- AUDI A6 C6 Avant (4F5) 4.2 quattro 2005-2006 4.2 246 Estate
- AUDI A6 C6 Avant (4F5) 2.4 2005-2008 2.4 130 Estate
- AUDI A6 C6 Avant (4F5) 2.4 quattro 2005-2008 2.4 130 Estate
- AUDI A6 C6 Avant (4F5) 3.0 TDI quattro 2005-2011 3 155 Estate
- AUDI A4 B7 (8EC) RS4 quattro 2005-2008 4.2 309 Saloon
- AUDI A6 C6 Avant (4F5) 2.7 TDI 2005-2008 2.7 132 Estate
- AUDI A6 C6 Avant (4F5) 2.7 TDI quattro 2004-2008 2.7 132 Estate
- AUDI A6 C6 (4F2) 2.7 TDI quattro 2004-2008 2.7 132 Saloon
- AUDI A4 B7 (8EC) 2.0 TFSI 2005-2008 2 162 Saloon
- AUDI A4 B7 (8EC) 2.0 TFSI quattro 2005-2008 2 162 Saloon
- AUDI A6 C6 (4F2) 2.0 TFSI 2005-2011 2 125 Saloon
- AUDI A6 C6 Avant (4F5) 2.0 TFSI 2005-2011 2 125 Estate
- AUDI A4 B7 Convertible (8HE) 3.2 FSI 2006-2009 3.2 188 Convertible
- AUDI A4 B7 Convertible (8HE) 3.2 FSI quattro 2006-2009 3.2 188 Convertible
- AUDI A4 B7 Convertible (8HE) 2.0 TDI 2006-2009 2 103 Convertible
- AUDI A4 B7 Convertible (8HE) 3.0 TDI quattro 2006-2009 3 171 Convertible
- AUDI A6 C6 (4F2) 2.0 TDI 2004-2011 2 100 Saloon
- AUDI A6 C6 Avant (4F5) 2.0 TDI 2005-2011 2 100 Estate
- AUDI A6 C6 (4F2) 2.7 TDI quattro 2005-2011 2.7 120 Saloon
- AUDI A6 C6 Avant (4F5) 2.7 TDI quattro 2005-2011 2.7 120 Estate
- AUDI A6 C6 (4F2) S6 quattro 2006-2011 5.2 320 Saloon
- AUDI A6 Allroad C6 (4FH) 3.2 FSI quattro 2006-2008 3.2 188 Estate
- AUDI A6 Allroad C6 (4FH) 4.2 FSI quattro 2006-2010 4.2 257 Estate
- AUDI A6 Allroad C6 (4FH) 3.0 TDI quattro 2006-2008 3 171 Estate
- AUDI A6 Allroad C6 (4FH) 2.7 TDI quattro 2006-2008 2.7 132 Estate
- AUDI A6 C6 (4F2) 4.2 FSI quattro 2006-2011 4.2 257 Saloon
- AUDI A6 C6 (4F2) 3.0 TDI quattro 2006-2008 3 171 Saloon
- AUDI A6 C6 Avant (4F5) 4.2 FSI quattro 2006-2011 4.2 257 Estate
- AUDI A6 C6 Avant (4F5) 3.0 TDI quattro 2006-2008 3 171 Estate
- AUDI A4 B7 Convertible (8HE) 2.0 TFSI 16V 2006-2009 2 147 Convertible
- AUDI A4 B7 Convertible (8HE) 2.7 TDI 2006-2009 2.7 132 Convertible
- AUDI A4 B7 Convertible (8HE) RS4 quattro 2006-2008 4.2 309 Convertible
- AUDI A4 B7 Avant (8ED) RS4 quattro 2005-2008 4.2 309 Estate
- AUDI A4 B7 (8EC) 3 2004-2006 3 160 Saloon
- AUDI A4 B7 (8EC) 2.0 TDI quattro 2006-2008 2 103 Saloon
- AUDI A4 B7 Avant (8ED) 2.0 TDI quattro 2006-2008 2 103 Estate
- AUDI A4 B7 Avant (8ED) 2.0 TFSI 2005-2008 2 162 Estate
- AUDI A4 B7 Avant (8ED) 2.0 TFSI quattro 2005-2008 2 162 Estate
- AUDI A4 B7 (8EC) 2.0 TDI 2006-2008 2 125 Saloon
- AUDI A4 B7 (8EC) 2.0 TDI quattro 2006-2008 2 125 Saloon
- AUDI A4 B7 Avant (8ED) 2.0 TDI 2006-2008 2 125 Estate
- AUDI A4 B7 Avant (8ED) 2.0 TDI quattro 2006-2008 2 125 Estate
- AUDI A4 B7 (8EC) 2.7 TDI 2006-2008 2.7 132 Saloon
- AUDI A4 B7 Avant (8ED) 2.7 TDI 2006-2008 2.7 132 Estate
- AUDI A4 B7 (8EC) 3.0 TDI quattro 2006-2008 3 171 Saloon
- AUDI A4 B7 Avant (8ED) 2.0 TDI 2004-2008 2 100 Estate
- AUDI A4 B7 Avant (8ED) 3.0 TDI quattro 2006-2008 3 171 Estate
- AUDI A4 B7 (8EC) 2.0 TDI 2004-2008 2 103 Saloon
- AUDI A4 B7 Avant (8ED) 2.0 TDI 2004-2008 2 103 Estate
- AUDI A6 C6 (4F2) 2.8 FSI 2006-2008 2.8 154 Saloon
- AUDI A6 C6 Avant (4F5) 2.8 FSI 2006-2008 2.8 154 Estate
- AUDI A4 B7 (8EC) 2.0 TFSI 2006-2008 2 125 Saloon
- AUDI A4 B7 Avant (8ED) 2.0 TFSI 2006-2008 2 125 Estate
- AUDI A6 C6 (4F2) 3.0 quattro 2004-2006 3 160 Saloon
- AUDI A6 C6 Avant (4F5) 3.0 quattro 2005-2006 3 160 Estate
- AUDI A6 Allroad C6 (4FH) 3.0 TDI quattro 2006-2011 3 155 Estate
- AUDI A6 Allroad C6 (4FH) 2.7 TDI quattro 2006-2011 2.7 120 Estate
- AUDI A4 B7 Convertible (8HE) 3.0 TDI quattro 2006-2009 3 150 Convertible
- AUDI A6 C6 (4F2) 3.2 FSI quattro 2006-2008 3.2 183 Saloon
- AUDI A6 C6 (4F2) 2.8 FSI quattro 2007-2008 2.8 154 Saloon
- AUDI A6 C6 Avant (4F5) 2.8 FSI quattro 2007-2008 2.8 154 Estate
- AUDI A6 C6 (4F2) 3 2004-2006 3 160 Saloon
- AUDI A4 B7 (8EC) 3.0 quattro 2004-2006 3 160 Saloon
- AUDI A4 B7 Avant (8ED) 3.0 quattro 2004-2006 3 160 Estate
- AUDI A4 B7 Avant (8ED) 3 2004-2006 3 160 Estate
- AUDI A4 B7 (8EC) 2.0 TDI 2005-2006 2 89 Saloon
- AUDI A4 B7 Avant (8ED) 2.0 TDI 2005-2006 2 89 Estate
- AUDI A6 C6 (4F2) 2.0 TDI 2005-2006 2 89 Saloon
- AUDI A6 C6 Avant (4F5) 2.0 TDI 2005-2006 2 89 Estate
- AUDI A4 B7 (8EC) 2.0 TDI 2006-2008 2 120 Saloon
- AUDI A4 B7 (8EC) 2.0 TDI quattro 2006-2008 2 120 Saloon
- AUDI A4 B7 Avant (8ED) 2.0 TDI 2006-2008 2 120 Estate
- AUDI A4 B7 Avant (8ED) 2.0 TDI quattro 2006-2008 2 120 Estate
- AUDI A4 B7 (8EC) 2.0 TDI 2005-2006 2 93 Saloon
- AUDI A4 B7 Avant (8ED) 2.7 TDi 2005-2008 2.7 120 Estate
- AUDI A4 B7 (8EC) 2.7 TDI 2005-2008 2.7 120 Saloon
- AUDI A4 B7 Avant (8ED) 2.0 TDI 2005-2006 2 93 Estate
- AUDI A6 C6 (4F2) RS6 quattro 2008-2010 5 426 Saloon
- AUDI A4 B7 Convertible (8HE) 2.0 TDI 2006-2009 2 100 Convertible
- AUDI A6 C6 (4F2) 2.0 TDI 2008-2011 2 125 Saloon
- AUDI A6 C6 (4F2) 2.7 TDI 2008-2011 2.7 140 Saloon
- AUDI A6 C6 (4F2) 2.7 TDI quattro 2008-2011 2.7 140 Saloon
- AUDI A6 C6 (4F2) 2.8 FSI 2008-2011 2.8 140 Saloon
- AUDI A6 C6 (4F2) 2.8 FSI quattro 2008-2011 2.8 140 Saloon
- AUDI A6 C6 (4F2) 2.8 FSI quattro 2008-2011 2.8 162 Saloon
- AUDI A6 C6 (4F2) 2.8 FSI 2008-2011 2.8 162 Saloon
- AUDI A6 C6 (4F2) 3.0 TDI quattro 2008-2011 3 176 Saloon
- AUDI A6 C6 (4F2) 3.0 TFSI quattro 2008-2011 3 213 Saloon
- AUDI A6 C6 Avant (4F5) 2.0 TDI 2008-2011 2 125 Estate
- AUDI A6 C6 Avant (4F5) 2.7 TDI 2008-2011 2.7 140 Estate
- AUDI A6 C6 Avant (4F5) 2.7 TDI quattro 2008-2011 2.7 140 Estate
- AUDI A6 C6 Avant (4F5) 2.8 FSI 2008-2011 2.8 140 Estate
- AUDI A6 C6 Avant (4F5) 2.8 FSI 2008-2011 2.8 162 Estate
- AUDI A6 C6 Avant (4F5) 2.8 FSI quattro 2008-2011 2.8 140 Estate
- AUDI A6 C6 Avant (4F5) 2.8 FSI quattro 2008-2011 2.8 162 Estate
- AUDI A6 C6 Avant (4F5) 3.0 TDI quattro 2008-2011 3 176 Estate
- AUDI A6 C6 Avant (4F5) 3.0 TFSI quattro 2008-2011 3 213 Estate
- AUDI A6 Allroad C6 (4FH) 2.7 TDI quattro 2008-2011 2.7 140 Estate
- AUDI A6 Allroad C6 (4FH) 3.0 TDI quattro 2008-2011 3 176 Estate
- AUDI A6 Allroad C6 (4FH) 3.0 TFSI quattro 2008-2011 3 213 Estate
- SEAT EXEO (3R2) 1.6 2009-2010 1.6 75 Saloon
- SEAT EXEO (3R2) 1.8 T 2008-2010 1.8 110 Saloon
- SEAT EXEO (3R2) 2.0 TFSI 2009-2013 2 147 Saloon
- SEAT EXEO (3R2) 2.0 TDI 2008-2013 2 105 Saloon
- SEAT EXEO (3R2) 2.0 TDI 2009-2013 2 125 Saloon
- SEAT EXEO ST (3R5) 1.6 2009-2010 1.6 75 Estate
- SEAT EXEO ST (3R5) 1.8 T 2009-2010 1.8 110 Estate
- SEAT EXEO ST (3R5) 2.0 TFSI 2009-2013 2 147 Estate
- SEAT EXEO ST (3R5) 2.0 TDI 2009-2013 2 105 Estate
- SEAT EXEO ST (3R5) 2.0 TDI 2009-2013 2 125 Estate
- SEAT EXEO ST (3R5) 2.0 TDI 2009-2013 2 88 Estate
- AUDI A6 C6 (4F2) 2.0 TDI 2009-2011 2 120 Saloon
- AUDI A6 C6 Avant (4F5) 3 2005-2006 3 160 Estate
- AUDI A6 C6 Avant (4F5) 2.0 TDI 2009-2011 2 120 Estate
- SEAT EXEO (3R2) 2.0 TDI 2008-2013 2 88 Saloon
- SEAT EXEO (3R2) 1.8 TSI 2010-2013 1.8 88 Saloon
- SEAT EXEO (3R2) 1.8 TSI 2010-2013 1.8 118 Saloon
- SEAT EXEO (3R2) 2.0 TFSI 2010-2013 2 155 Saloon
- SEAT EXEO ST (3R5) 1.8 TSI 2010-2013 1.8 88 Estate
- SEAT EXEO ST (3R5) 1.8 TSI 2010-2013 1.8 118 Estate
- SEAT EXEO ST (3R5) 2.0 TFSI 2010-2013 2 155 Estate
Reviews
No reviews yet.
Weight: 0.17 kg | ||
Length :7.93 cm | ![]() | Heigh :6.5 cm |
Width :6.5 cm |
>£10.33(Incl.)ZARPrice: R10.33 excluding VAT OUT OF STOCK
Product Code | : AU2123 |
---|---|
Brand | : TEKNOSA |
Position 1 | : FRONT |
Position 2 | : LEFT-RIGHT |
Group | : Steering And Suspension |
Sub Group | : Lower Control Arm Bush |
1-3 Working Days
Free shipping With United Kingdom for orders over £20 (Standard Shipping Items, freight forwarding and discounted reseller items exculded)
30 Days return policy
OUT OF STOCK