Skip to product details 
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
>£0.00

Info:
ID | 64.5 |
---|---|
OD | 143 |
H | 84.5 |
ID1 | |
OD1 | |
OD2 | |
H1 | |
HOLES | |
HOLES DIMENSION | |
STUDS | |
STUDS DIMENSION | |
SPLINES | |
PCD | |
PCD1 | |
EXTRA INFO | |
FLANGE |
ID | 64.5 |
---|---|
OD | 143 |
H | 84.5 |
ID1 | |
OD1 | |
OD2 | |
H1 | |
HOLES | |
HOLES DIMENSION | |
STUDS | |
STUDS DIMENSION | |
SPLINES | |
PCD | |
PCD1 | |
EXTRA INFO | |
FLANGE |
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
Wheel Bearing Kit - TK2042 is fit for the following vehicles:
- MINI Mini Mini Cooper 2013-S 1.5 85 Hatchback
- MINI MINI (F56) Cooper 2013-S 1.5 100 Hatchback
- MINI MINI (F56) Cooper S 2013-S 2 141 Hatchback
- MINI Mini Mini One 2014-S 1.5 70 Hatchback
- MINI MINI (F56) One 2014-2017 1.2 75 Hatchback
- BMW 2 Active Tourer (F45) 218 i 2014-2021 1.5 100 MPV
- BMW 2 Active Tourer (F45) 225 i 2013-2019 2 170 MPV
- MINI MINI (F55) Cooper D 2014-S 1.5 85 Hatchback
- MINI MINI (F55) Cooper 2014-S 1.5 100 Hatchback
- MINI MINI (F55) Cooper S 2014-S 2 141 Hatchback
- MINI Mini Mini Cooper 2014-S 2 125 Hatchback
- MINI MINI (F56) Cooper SD 2014-S 2 125 Hatchback
- MINI Mini Mini One 2014-2017 1 55 Hatchback
- BMW 2 Active Tourer (F45) 218 d 2013-2021 2 110 MPV
- BMW 2 Active Tourer (F45) 216 d 2014-2021 1.5 85 MPV
- BMW 2 Active Tourer (F45) 220 d 2014-2021 2 140 MPV
- BMW 2 Active Tourer (F45) 220 d xDrive 2014-2021 2 140 MPV
- MINI MINI (F55) One 2014-2017 1.2 75 Hatchback
- MINI MINI (F55) One D 2014-S 1.5 70 Hatchback
- BMW 2 Active Tourer (F45) 220 i 2014-2021 2 141 MPV
- BMW 2 Active Tourer (F45) 214 d 2014-2018 1.5 70 MPV
- BMW 2 Gran Tourer (F46) 218 i 2015-S 1.5 100 MPV
- BMW 2 Gran Tourer (F46) 220 i 2015-S 2 141 MPV
- BMW 2 Gran Tourer (F46) 216 d 2015-S 1.5 85 MPV
- BMW 2 Gran Tourer (F46) 218 d 2014-S 2 110 MPV
- MINI MINI (F56) John Cooper Works 2015-S 2 170 Hatchback
- MINI MINI (F55) One First 2014-2017 1.2 55 Hatchback
- BMW 2 Gran Tourer (F46) 216 i 2015-2018 1.5 75 MPV
- BMW 2 Gran Tourer (F46) 214 d 2015-2018 1.5 70 MPV
- BMW 2 Gran Tourer (F46) 220 d 2014-S 2 140 MPV
- BMW X1 (F48) xDrive 20 i 2015-2022 2 141 SUV
- BMW X1 (F48) xDrive 25 i 2015-2021 2 170 SUV
- BMW X1 (F48) sDrive 18 d 2015-2022 2 110 SUV
- BMW X1 (F48) sDrive 18 i 2015-2022 1.5 100 SUV
- BMW X1 (F48) xDrive 20 d 2015-2022 2 140 SUV
- BMW 2 Active Tourer (F45) 218 d 2013-2021 2 100 MPV
- BMW 2 Active Tourer (F45) 220 d 2014-2021 2 120 MPV
- BMW 2 Active Tourer (F45) 220 d xDrive 2014-2021 2 120 MPV
- BMW 2 Active Tourer (F45) 220 i 2014-2021 2 120 MPV
- BMW 2 Gran Tourer (F46) 220 i 2015-S 2 120 MPV
- BMW 2 Gran Tourer (F46) 218 d 2014-S 2 100 MPV
- BMW 2 Gran Tourer (F46) 220 d 2014-S 2 120 MPV
- BMW X1 (F48) sDrive 20 i 2015-2022 2 141 SUV
- BMW X1 (F48) sDrive 18 d 2015-2022 2 100 SUV
- BMW 2 Active Tourer (F45) 216 i 2015-2018 1.5 75 MPV
- BMW X1 (F48) sDrive 20 d 2015-2022 2 140 SUV
- MINI MINI Convertible (F57) Cooper 2015-S 1.5 100 Convertible
- MINI MINI Convertible (F57) Cooper S 2015-S 2 141 Convertible
- MINI MINI Convertible (F57) Cooper D 2015-S 1.5 85 Convertible
- BMW X1 (F48) sDrive 16 d 2014-2022 1.5 85 SUV
- BMW X1 (F48) sDrive 20 d 2015-2022 2 120 SUV
- MINI MINI Convertible (F57) John Cooper Works 2016-S 2 170 Convertible
- MINI MINI Convertible (F57) Cooper SD 2016-S 2 125 Convertible
- MINI MINI Convertible (F57) One 2016-2017 1.2 75 Convertible
- MINI MINI (F56) Cooper S 2014-S 2 120 Hatchback
- MINI Mini Mini Cooper 2013-S 2 120 Hatchback
- MINI MINI COUNTRYMAN (F60) Cooper 2016-S 1.5 100 Estate
- MINI MINI COUNTRYMAN (F60) Cooper S 2016-S 2 141 Estate
- MINI MINI COUNTRYMAN (F60) Cooper D 2016-S 2 110 Estate
- MINI MINI COUNTRYMAN (F60) Cooper SD 2016-S 2 140 Estate
- MINI MINI COUNTRYMAN (F60) Cooper S 2016-S 2 120 Estate
- MINI MINI COUNTRYMAN (F60) Cooper D 2016-S 2 100 Estate
- MINI MINI COUNTRYMAN (F60) Cooper SD 2016-S 2 120 Estate
- MINI Mini Mini Cooper 2013-S 2 120 Hatchback
- MINI MINI (F55) Cooper SD 2013-S 2 120 Hatchback
- MINI MINI Convertible (F57) Cooper S 2014-S 2 120 Convertible
- MINI MINI Convertible (F57) Cooper SD 2015-2019 2 120 Convertible
- BMW X1 (F48) sDrive 18 i 2017-2022 1.5 103 SUV
- MINI MINI COUNTRYMAN (F60) One 2017-S 1.5 75 Estate
- MINI MINI COUNTRYMAN (F60) One D 2017-S 1.5 85 Estate
- BMW 2 Gran Tourer (F46) 218 i 2017-S 1.5 103 MPV
- MINI MINI Convertible (F57) Cooper S JCW 2015-S 2 155 Convertible
- MINI Mini Mini Cooper 2014-S 2 155 Hatchback
- MINI MINI (F55) Cooper S JCW 2014-S 2 155 Hatchback
- BMW X2 (F39) sDrive 20 i 2017-2023 2 141 SUV
- BMW X2 (F39) xDrive 20 d 2017-2023 2 140 SUV
- MINI MINI (F55) One 2017-S 1.5 75 Hatchback
- MINI Mini Mini One 2017-S 1.5 55 Hatchback
- MINI MINI (F56) One 2017-S 1.5 75 Hatchback
- MINI MINI (F56) One First 2017-S 1.5 55 Hatchback
- MINI MINI Convertible (F57) One 2017-S 1.5 75 Convertible
- BMW 2 Active Tourer (F45) 216 i 2018-2021 1.5 80 MPV
- BMW 2 Active Tourer (F45) 218 i 2018-2021 1.5 103 MPV
- BMW 2 Gran Tourer (F46) 216 i 2018-S 1.5 80 MPV
- BMW X2 (F39) sDrive 18 i 2018-2023 1.5 103 SUV
- BMW X2 (F39) sDrive 18 d 2018-2023 2 110 SUV
- BMW X2 (F39) sDrive 18 i 2018-2023 1.5 100 SUV
- BMW X2 (F39) sDrive 18 d 2018-2023 2 100 SUV
- BMW X2 (F39) sDrive 20 d 2018-2023 2 140 SUV
- BMW X2 (F39) sDrive 16 d 2018-2023 1.5 85 SUV
- BMW X2 (F39) sDrive 20 d 2018-2023 2 120 SUV
- BMW 1 (F40) 118 i 2019-S 1.5 103 Hatchback
- BMW 1 (F40) 116 d 2019-S 1.5 85 Hatchback
- BMW 1 (F40) 118 d 2019-S 2 110 Hatchback
- BMW 2 Active Tourer Van (F45) 218 i 2018-2021 1.5 103 Box Body/MPV
- BMW 2 Active Tourer Van (F45) 218 d 2014-2021 2 110 Box Body/MPV
- BMW 2 Active Tourer Van (F45) 220 d 2014-2021 2 140 Box Body/MPV
- BMW 2 Gran Tourer Van (F46) 218 i 2017-S 1.5 103 Box Body/MPV
- BMW 2 Gran Tourer Van (F46) 218 d 2014-S 2 110 Box Body/MPV
- BMW 2 Gran Tourer Van (F46) 220 d 2014-S 2 140 Box Body/MPV
- BMW X1 Van (F48) sDrive 18 i 2017-2022 1.5 103 SUV Van
- BMW X1 Van (F48) sDrive 20 i 2017-2022 2 141 SUV Van
- BMW X1 Van (F48) sDrive 18 d 2015-2022 2 110 SUV Van
- BMW X1 Van (F48) sDrive 20 d 2015-2022 2 140 SUV Van
- MINI MINI (F56) Cooper SE / Electric 2019-S 0 135 Hatchback
- BMW 1 (F40) 118 d 2019-S 2 100 Hatchback
- MINI MINI (F56) John Cooper Works GP 2020-S 2 225 Hatchback
- BMW 1 (F40) 120 d 2020-S 2 140 Hatchback
- BMW 2 Gran Coupe (F44) 218 d 2020-S 2 110 Coupe
- BMW 2 Gran Coupe (F44) 218 d 2020-2024 2 100 Coupe
- BMW 1 (F40) 128 ti 2020-S 2 195 Hatchback
- BMW 1 (F40) 116 i 2020-S 1.5 80 Hatchback
- BMW 1 (F40) 120 i 2020-S 2 131 Hatchback
- BMW X2 (F39) sDrive 20 i 2020-2023 2 131 SUV
- BMW X1 (F48) sDrive 20 i 2020-2022 2 131 SUV
- BMW 2 Active Tourer (F45) 220 i 2020-2021 2 131 MPV
- BMW 1 (F40) 128 ti 2020-S 2 180 Hatchback
- MINI Mini Mini Cooper 2020-S 2 131 Hatchback
- MINI MINI (F55) Cooper S 2020-S 2 131 Hatchback
- MINI MINI Convertible (F57) Cooper S 2020-S 2 131 Convertible
- BMW 1 (F40) 118 i 2020-S 1.5 100 Hatchback
- BMW 2 Gran Coupe (F44) 220 i 2020-S 2 131 Coupe
- BMW 2 Gran Tourer (F46) 220 i 2020-S 2 131 MPV
Reviews
No reviews yet.
Weight: 0.1 kg | ||
Length :0 cm | ![]() | Heigh :0 cm |
Width :0 cm |
>£0.00(Incl.)ZARPrice: R0.00 excluding VAT OUT OF STOCK
Product Code | : TK2042 |
---|---|
Brand | : TEKNOSA |
Position 1 | : REAR |
Position 2 | : LEFT-RIGHT |
Group | : Wheel Drive |
Sub Group | : Wheel Bearing Kit |
1-3 Working Days
Free shipping With United Kingdom for orders over £20 (Standard Shipping Items, freight forwarding and discounted reseller items exculded)
30 Days return policy
OUT OF STOCK