Skip to product details
Main image of Outer Tie Rod End - VW1029

Info:(Ø13.3*Ø17.1/M14*1.5)


Specifications
Length [mm]94
Cone Size [mm]16
Cone Pitch1
Thread Size 1M12x1.5
Thread Size 2M14x1.5
paired article numberJTE691

List of vehicles compatible with Outer Tie Rod End - VW1029
Specifications
Length [mm]94
Cone Size [mm]16
Cone Pitch1
Thread Size 1M12x1.5
Thread Size 2M14x1.5
paired article numberJTE691

Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.

Outer Tie Rod End - VW1029 is fit for the following vehicles:

  • VW  PASSAT B7 (362)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90    Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90    Passenger Cars 
  • VW  PASSAT B7 (362)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118    Passenger Cars 
  • VW  PASSAT B7 (362)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TSI  2.0 TSI  2010 - 2014  2  155  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TSI  2.0 TSI  2010 - 2014  2  155    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TSI  2.0 TSI  2010 - 2014  2  155    Passenger Cars 
  • VW  PASSAT B7 (362)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77    Passenger Cars 
  • VW  PASSAT B7 (362)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  103  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  125  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  125    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  125    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125    Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110    Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TSI  2.0 TSI  2010 - 2015  2  155  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TSI  2.0 TSI  2010 - 2015  2  155    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TSI  2.0 TSI  2010 - 2015  2  155    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  103  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  125  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  125    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  125    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  1.4 TSI  1.4 TSI  2010 - 2015  1.4  110  MPV  Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  1.4 TSI  1.4 TSI  2010 - 2015  1.4  110    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  1.4 TSI  1.4 TSI  2010 - 2015  1.4  110    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2010 - 2015  2  103  MPV  Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2010 - 2015  2  103    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2010 - 2015  2  103    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2010 - 2013  2  125  MPV  Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2010 - 2013  2  125    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TDI  2.0 TDI  2010 - 2013  2  125    Passenger Cars 
  • SEAT  IBIZA IV (6J5, 6P1)  1.2  1.2  2009 - 2015  1.2  44  Hatchback  Passenger Cars 
  • SEAT  IBIZA IV (6J5, 6P1)  1.2  1.2  2009 - 2015  1.2  44    Passenger Cars 
  • SEAT  IBIZA IV (6J5, 6P1)  1.2  1.2  2009 - 2015  1.2  44    Passenger Cars 
  • SEAT  IBIZA IV SC (6J1, 6P5)  1.2 TDI  1.2 TDI  2010 - 2015  1.2  55  Hatchback  Passenger Cars 
  • SEAT  IBIZA IV SC (6J1, 6P5)  1.2 TDI  1.2 TDI  2010 - 2015  1.2  55    Passenger Cars 
  • SEAT  IBIZA IV SC (6J1, 6P5)  1.2 TDI  1.2 TDI  2010 - 2015  1.2  55    Passenger Cars 
  • SEAT  LEON (1P1)  1.6 TDI  1.6 TDI  2010 - 2012  1.6  66  Hatchback  Passenger Cars 
  • SEAT  LEON (1P1)  1.6 TDI  1.6 TDI  2010 - 2012  1.6  66    Passenger Cars 
  • SEAT  LEON (1P1)  1.6 TDI  1.6 TDI  2010 - 2012  1.6  66    Passenger Cars 
  • SEAT  LEON (1P1)  1.6 TDI  1.6 TDI  2010 - 2012  1.6  77  Hatchback  Passenger Cars 
  • SEAT  LEON (1P1)  1.6 TDI  1.6 TDI  2010 - 2012  1.6  77    Passenger Cars 
  • SEAT  LEON (1P1)  1.6 TDI  1.6 TDI  2010 - 2012  1.6  77    Passenger Cars 
  • VW  TOURAN (1T1, 1T2)  1.2 TSI  1.2 TSI  2010 - 2015  1.2  77  MPV  Passenger Cars 
  • VW  TOURAN (1T1, 1T2)  1.2 TSI  1.2 TSI  2010 - 2015  1.2  77    Passenger Cars 
  • VW  TOURAN (1T1, 1T2)  1.2 TSI  1.2 TSI  2010 - 2015  1.2  77    Passenger Cars 
  • VW  CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH)  1.9 TDI 4motion  1.9 TDI 4motion  2008 - 2010  1.9  77  Box Body/MPV  Passenger Cars 
  • VW  CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH)  1.9 TDI 4motion  1.9 TDI 4motion  2008 - 2010  1.9  77    Passenger Cars 
  • VW  CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH)  1.9 TDI 4motion  1.9 TDI 4motion  2008 - 2010  1.9  77    Passenger Cars 
  • VW  GOLF PLUS V (5M1, 521)  1.6 BiFuel  1.6 BiFuel  2009 - 2013  1.6  75  Hatchback  Passenger Cars 
  • VW  GOLF PLUS V (5M1, 521)  1.6 BiFuel  1.6 BiFuel  2009 - 2013  1.6  75    Passenger Cars 
  • VW  GOLF PLUS V (5M1, 521)  1.6 BiFuel  1.6 BiFuel  2009 - 2013  1.6  75    Passenger Cars 
  • VW  GOLF VI (5K1)  1.6 MultiFuel  1.6 MultiFuel  2008 - 2012  1.6  75  Hatchback  Passenger Cars 
  • VW  GOLF VI (5K1)  1.6 MultiFuel  1.6 MultiFuel  2008 - 2012  1.6  75    Passenger Cars 
  • VW  GOLF VI (5K1)  1.6 MultiFuel  1.6 MultiFuel  2008 - 2012  1.6  75    Passenger Cars 
  • VW  GOLF PLUS V (5M1, 521)  1.6 TDI  1.6 TDI  2009 - 2013  1.6  66  Hatchback  Passenger Cars 
  • VW  GOLF PLUS V (5M1, 521)  1.6 TDI  1.6 TDI  2009 - 2013  1.6  66    Passenger Cars 
  • VW  GOLF PLUS V (5M1, 521)  1.6 TDI  1.6 TDI  2009 - 2013  1.6  66    Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  2.0 TDI 4x4  2.0 TDI 4x4  2011 - 2013  2  81  Estate  Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  2.0 TDI 4x4  2.0 TDI 4x4  2011 - 2013  2  81    Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  2.0 TDI 4x4  2.0 TDI 4x4  2011 - 2013  2  81    Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  1.6 TDI 4x4  1.6 TDI 4x4  2009 - 2013  1.6  77  Estate  Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  1.6 TDI 4x4  1.6 TDI 4x4  2009 - 2013  1.6  77    Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  1.6 TDI 4x4  1.6 TDI 4x4  2009 - 2013  1.6  77    Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  1.6 LPG  1.6 LPG  2009 - 2012  1.6  75  Estate  Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  1.6 LPG  1.6 LPG  2009 - 2012  1.6  75    Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  1.6 LPG  1.6 LPG  2009 - 2012  1.6  75    Passenger Cars 
  • SKODA  OCTAVIA II (1Z3)  1.6 LPG  1.6 LPG  2009 - 2012  1.6  75  Hatchback  Passenger Cars 
  • SKODA  OCTAVIA II (1Z3)  1.6 LPG  1.6 LPG  2009 - 2012  1.6  75    Passenger Cars 
  • SKODA  OCTAVIA II (1Z3)  1.6 LPG  1.6 LPG  2009 - 2012  1.6  75    Passenger Cars 
  • VW  GOLF VI (5K1)  2.0 R 4motion  2.0 R 4motion  2009 - 2013  2  188  Hatchback  Passenger Cars 
  • VW  GOLF VI (5K1)  2.0 R 4motion  2.0 R 4motion  2009 - 2013  2  188    Passenger Cars 
  • VW  GOLF VI (5K1)  2.0 R 4motion  2.0 R 4motion  2009 - 2013  2  188    Passenger Cars 
  • AUDI  A3 (8L1)  1.6  1.6  1996 - 2003  1.6  74  Hatchback  Passenger Cars 
  • AUDI  A3 (8L1)  1.6  1.6  1996 - 2003  1.6  74    Passenger Cars 
  • AUDI  A3 (8L1)  1.6  1.6  1996 - 2003  1.6  74    Passenger Cars 
  • AUDI  A3 (8L1)  1.8  1.8  1996 - 2003  1.8  92  Hatchback  Passenger Cars 
  • AUDI  A3 (8L1)  1.8  1.8  1996 - 2003  1.8  92    Passenger Cars 
  • AUDI  A3 (8L1)  1.8  1.8  1996 - 2003  1.8  92    Passenger Cars 
  • AUDI  A3 (8L1)  1.8 T  1.8 T  1996 - 2003  1.8  110  Hatchback  Passenger Cars 
  • AUDI  A3 (8L1)  1.8 T  1.8 T  1996 - 2003  1.8  110    Passenger Cars 
  • AUDI  A3 (8L1)  1.8 T  1.8 T  1996 - 2003  1.8  110    Passenger Cars 
  • AUDI  A3 (8L1)  1.9 TDI  1.9 TDI  1996 - 2001  1.9  66  Hatchback  Passenger Cars 
  • AUDI  A3 (8L1)  1.9 TDI  1.9 TDI  1996 - 2001  1.9  66    Passenger Cars 
  • AUDI  A3 (8L1)  1.9 TDI  1.9 TDI  1996 - 2001  1.9  66    Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  2.0 TDI  2.0 TDI  2005 - 2007  2  88  Estate  Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  2.0 TDI  2.0 TDI  2005 - 2007  2  88    Passenger Cars 
  • VW  PASSAT B6 Variant (3C5)  2.0 TDI  2.0 TDI  2005 - 2007  2  88    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI  1.8 TSI  2009 - 2015  1.8  112  Hatchback  Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI  1.8 TSI  2009 - 2015  1.8  112    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI  1.8 TSI  2009 - 2015  1.8  112    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI 4x4  1.8 TSI 4x4  2009 - 2015  1.8  112  Hatchback  Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI 4x4  1.8 TSI 4x4  2009 - 2015  1.8  112    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI 4x4  1.8 TSI 4x4  2009 - 2015  1.8  112    Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  1.8 TSI  1.8 TSI  2009 - 2015  1.8  112  Estate  Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  1.8 TSI  1.8 TSI  2009 - 2015  1.8  112    Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  1.8 TSI  1.8 TSI  2009 - 2015  1.8  112    Passenger Cars 
  • VW  JETTA IV (162, 163, AV3, AV2)  1.2 TSI  1.2 TSI  2010 - 2017  1.2  77  Saloon  Passenger Cars 
  • VW  JETTA IV (162, 163, AV3, AV2)  1.2 TSI  1.2 TSI  2010 - 2017  1.2  77    Passenger Cars 
  • VW  JETTA IV (162, 163, AV3, AV2)  1.2 TSI  1.2 TSI  2010 - 2017  1.2  77    Passenger Cars 
  • VW  JETTA IV (162, 163, AV3, AV2)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77  Saloon  Passenger Cars 
  • VW  JETTA IV (162, 163, AV3, AV2)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77    Passenger Cars 
  • VW  JETTA IV (162, 163, AV3, AV2)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77    Passenger Cars 
  • VW  JETTA IV (162, 163, AV3, AV2)  2.0 TDI  2.0 TDI  2010 - 2017  2  103  Saloon  Passenger Cars 
  • VW  JETTA IV (162, 163, AV3, AV2)  2.0 TDI  2.0 TDI  2010 - 2017  2  103    Passenger Cars 
  • VW  JETTA IV (162, 163, AV3, AV2)  2.0 TDI  2.0 TDI  2010 - 2017  2  103    Passenger Cars 
  • SKODA  ROOMSTER (5J7)  1.2 TDI  1.2 TDI  2010 - 2015  1.2  55  MPV  Passenger Cars 
  • SKODA  ROOMSTER (5J7)  1.2 TDI  1.2 TDI  2010 - 2015  1.2  55    Passenger Cars 
  • SKODA  ROOMSTER (5J7)  1.2 TDI  1.2 TDI  2010 - 2015  1.2  55    Passenger Cars 
  • VW  SHARAN (7M8, 7M9, 7M6)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147  MPV  Passenger Cars 
  • VW  SHARAN (7M8, 7M9, 7M6)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147    Passenger Cars 
  • VW  SHARAN (7M8, 7M9, 7M6)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TSI  2.0 TSI  2010 - 2012  2  147  MPV  Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TSI  2.0 TSI  2010 - 2012  2  147    Passenger Cars 
  • SEAT  ALHAMBRA (710, 711)  2.0 TSI  2.0 TSI  2010 - 2012  2  147    Passenger Cars 
  • AUDI  A3 (8V1, 8VK)  1.6 E-Power  1.6 E-Power  2011 - 2012  1.6  75  Hatchback  Passenger Cars 
  • AUDI  A3 (8V1, 8VK)  1.6 E-Power  1.6 E-Power  2011 - 2012  1.6  75    Passenger Cars 
  • AUDI  A3 (8V1, 8VK)  1.6 E-Power  1.6 E-Power  2011 - 2012  1.6  75    Passenger Cars 
  • AUDI  A3 Sportback (8PA)  1.6 E-Power  1.6 E-Power  2011 - 2013  1.6  75  Hatchback  Passenger Cars 
  • AUDI  A3 Sportback (8PA)  1.6 E-Power  1.6 E-Power  2011 - 2013  1.6  75    Passenger Cars 
  • AUDI  A3 Sportback (8PA)  1.6 E-Power  1.6 E-Power  2011 - 2013  1.6  75    Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  2.0 TDI 16V 4x4  2.0 TDI 16V 4x4  2010 - 2013  2  103  Estate  Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  2.0 TDI 16V 4x4  2.0 TDI 16V 4x4  2010 - 2013  2  103    Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  2.0 TDI 16V 4x4  2.0 TDI 16V 4x4  2010 - 2013  2  103    Passenger Cars 
  • VW  GOLF VI Variant (AJ5)  1.6 MultiFuel  1.6 MultiFuel  2010 - 2013  1.6  75  Estate  Passenger Cars 
  • VW  GOLF VI Variant (AJ5)  1.6 MultiFuel  1.6 MultiFuel  2010 - 2013  1.6  75    Passenger Cars 
  • VW  GOLF VI Variant (AJ5)  1.6 MultiFuel  1.6 MultiFuel  2010 - 2013  1.6  75    Passenger Cars 
  • SKODA  SUPERB II (3T4)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147  Hatchback  Passenger Cars 
  • SKODA  SUPERB II (3T4)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147    Passenger Cars 
  • SKODA  SUPERB II (3T4)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77  Hatchback  Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77    Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147  Estate  Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147    Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147    Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77  Estate  Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77    Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77    Passenger Cars 
  • SKODA  YETI (5L)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77  SUV  Passenger Cars 
  • SKODA  YETI (5L)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77    Passenger Cars 
  • SKODA  YETI (5L)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77    Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  1.4  1.4  2004 - 2006  1.4  55  Estate  Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  1.4  1.4  2004 - 2006  1.4  55    Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  1.4  1.4  2004 - 2006  1.4  55    Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  1.8 TSI 4x4  1.8 TSI 4x4  2009 - 2013  1.8  112  Estate  Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  1.8 TSI 4x4  1.8 TSI 4x4  2009 - 2013  1.8  112    Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  1.8 TSI 4x4  1.8 TSI 4x4  2009 - 2013  1.8  112    Passenger Cars 
  • VW  PASSAT B7 (362)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220    Passenger Cars 
  • VW  PASSAT B7 (362)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220    Passenger Cars 
  • AUDI  A3 (8L1)  1.9 TDI  1.9 TDI  1997 - 2001  1.9  81  Hatchback  Passenger Cars 
  • AUDI  A3 (8L1)  1.9 TDI  1.9 TDI  1997 - 2001  1.9  81    Passenger Cars 
  • AUDI  A3 (8L1)  1.9 TDI  1.9 TDI  1997 - 2001  1.9  81    Passenger Cars 
  • VW  GOLF PLUS V (5M1, 521)  1.2 TSI  1.2 TSI  2010 - 2013  1.2  63  Hatchback  Passenger Cars 
  • VW  GOLF PLUS V (5M1, 521)  1.2 TSI  1.2 TSI  2010 - 2013  1.2  63    Passenger Cars 
  • VW  GOLF PLUS V (5M1, 521)  1.2 TSI  1.2 TSI  2010 - 2013  1.2  63    Passenger Cars 
  • SKODA  OCTAVIA II (1Z3)  1.8 TSI  1.8 TSI  2009 - 2013  1.8  112  Hatchback  Passenger Cars 
  • SKODA  OCTAVIA II (1Z3)  1.8 TSI  1.8 TSI  2009 - 2013  1.8  112    Passenger Cars 
  • SKODA  OCTAVIA II (1Z3)  1.8 TSI  1.8 TSI  2009 - 2013  1.8  112    Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  1.8 TSI  1.8 TSI  2009 - 2013  1.8  112  Estate  Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  1.8 TSI  1.8 TSI  2009 - 2013  1.8  112    Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  1.8 TSI  1.8 TSI  2009 - 2013  1.8  112    Passenger Cars 
  • SKODA  OCTAVIA II (1Z3)  2.0 TDI  2.0 TDI  2010 - 2013  2  81  Hatchback  Passenger Cars 
  • SKODA  OCTAVIA II (1Z3)  2.0 TDI  2.0 TDI  2010 - 2013  2  81    Passenger Cars 
  • SKODA  OCTAVIA II (1Z3)  2.0 TDI  2.0 TDI  2010 - 2013  2  81    Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  2.0 TDI  2.0 TDI  2010 - 2013  2  81  Estate  Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  2.0 TDI  2.0 TDI  2010 - 2013  2  81    Passenger Cars 
  • SKODA  OCTAVIA II Combi (1Z5)  2.0 TDI  2.0 TDI  2010 - 2013  2  81    Passenger Cars 
  • SKODA  OCTAVIA I (1U2)  1.6  1.6  1996 - 2004  1.6  55  Hatchback  Passenger Cars 
  • SKODA  OCTAVIA I (1U2)  1.6  1.6  1996 - 2004  1.6  55    Passenger Cars 
  • SKODA  OCTAVIA I (1U2)  1.6  1.6  1996 - 2004  1.6  55    Passenger Cars 
  • SKODA  OCTAVIA I (1U2)  1.8  1.8  1996 - 2000  1.8  92  Hatchback  Passenger Cars 
  • SKODA  OCTAVIA I (1U2)  1.8  1.8  1996 - 2000  1.8  92    Passenger Cars 
  • SKODA  OCTAVIA I (1U2)  1.8  1.8  1996 - 2000  1.8  92    Passenger Cars 
  • SKODA  OCTAVIA I (1U2)  1.9 TDI  1.9 TDI  1996 - 2010  1.9  66  Hatchback  Passenger Cars 
  • SKODA  OCTAVIA I (1U2)  1.9 TDI  1.9 TDI  1996 - 2010  1.9  66    Passenger Cars 
  • SKODA  OCTAVIA I (1U2)  1.9 TDI  1.9 TDI  1996 - 2010  1.9  66    Passenger Cars 
  • SKODA  OCTAVIA I (1U2)  1.6  1.6  1997 - 2007  1.6  74  Hatchback  Passenger Cars 
  • SKODA  OCTAVIA I (1U2)  1.6  1.6  1997 - 2007  1.6  74    Passenger Cars 
  • SKODA  OCTAVIA I (1U2)  1.6  1.6  1997 - 2007  1.6  74    Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.2 TSI  1.2 TSI  2011 - 2016  1.2  77  Convertible  Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.2 TSI  1.2 TSI  2011 - 2016  1.2  77    Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.2 TSI  1.2 TSI  2011 - 2016  1.2  77    Passenger Cars 
  • VW  GOLF VI Convertible (517)  1.4 TSI  1.4 TSI  2011 - 2016  1.4  90  Convertible  Passenger Cars 
