Skip to product details 
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.

Info:
| Fitting Position | Front |
|---|---|
| Supplementary Article/Supplementary Info | with accessories |
| Mounting Type | Hydro Mount |
| Quantity per axle | 2 |
| Weight [kg] | 0.14 |
| Length [mm] | 38 |
| Outer Diameter [mm] | 37.2 |
| Inner Diameter [mm] | 14 |
| Left-/right-hand drive vehicles | for right-hand drive vehicles |
| Fitting Position | Front |
|---|---|
| Supplementary Article/Supplementary Info | with accessories |
| Mounting Type | Hydro Mount |
| Quantity per axle | 2 |
| Weight [kg] | 0.14 |
| Length [mm] | 38 |
| Outer Diameter [mm] | 37.2 |
| Inner Diameter [mm] | 14 |
| Left-/right-hand drive vehicles | for right-hand drive vehicles |
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
Lower Control Arm Bush - PE2119 is fit for the following vehicles:
Reviews
No reviews yet.
| Weight: 0.14 kg | ||
| Length :3.8 cm | ![]() | Heigh :6 cm |
| Width :6 cm |

