Skip to product details 
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.

Info:L=107
| Rod/Strut | Coupling Rod |
|---|---|
| Length [mm] | 138 |
| Pipe Diameter [mm] | 9 |
| Rod/Strut | Coupling Rod |
|---|---|
| Length [mm] | 138 |
| Pipe Diameter [mm] | 9 |
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
Link Stabilizer - MA1526 is fit for the following vehicles:
- MAZDA MX-5 I (NA) 1.6 (NA6C) 1.6 (NA6C) 1990 - 1994 1.6 85 Convertible Passenger Cars
- MAZDA MX-5 I (NA) 1.6 (NA6C) 1.6 (NA6C) 1990 - 1994 1.6 85 Passenger Cars
- MAZDA MX-5 I (NA) 1.6 (NA6C) 1.6 (NA6C) 1990 - 1994 1.6 85 Passenger Cars
- MAZDA MX-5 I (NA) 1.6 (NA6C) 1.6 (NA6C) 1990 - 1994 1.6 85 Passenger Cars
- MAZDA MX-5 I (NA) 1.8 (NA8C) 1.8 (NA8C) 1993 - 1998 1.8 96 Convertible Passenger Cars
- MAZDA MX-5 I (NA) 1.8 (NA8C) 1.8 (NA8C) 1993 - 1998 1.8 96 Passenger Cars
- MAZDA MX-5 I (NA) 1.8 (NA8C) 1.8 (NA8C) 1993 - 1998 1.8 96 Passenger Cars
- MAZDA MX-5 I (NA) 1.8 (NA8C) 1.8 (NA8C) 1993 - 1998 1.8 96 Passenger Cars
- MAZDA MX-5 I (NA) 1.6 (NA6C) 1.6 (NA6C) 1995 - 1998 1.6 66 Convertible Passenger Cars
- MAZDA MX-5 I (NA) 1.6 (NA6C) 1.6 (NA6C) 1995 - 1998 1.6 66 Passenger Cars
- MAZDA MX-5 I (NA) 1.6 (NA6C) 1.6 (NA6C) 1995 - 1998 1.6 66 Passenger Cars
- MAZDA MX-5 I (NA) 1.6 (NA6C) 1.6 (NA6C) 1995 - 1998 1.6 66 Passenger Cars
- MAZDA MX-5 I (NA) 1.8 (NA8C) 1.8 (NA8C) 1993 - 1997 1.8 96 Convertible Passenger Cars
- MAZDA MX-5 I (NA) 1.8 (NA8C) 1.8 (NA8C) 1993 - 1997 1.8 96 Passenger Cars
- MAZDA MX-5 I (NA) 1.8 (NA8C) 1.8 (NA8C) 1993 - 1997 1.8 96 Passenger Cars
- MAZDA MX-5 I (NA) 1.8 (NA8C) 1.8 (NA8C) 1993 - 1997 1.8 96 Passenger Cars
- MAZDA MX-5 I (NA) 1.6 Turbo 1.6 Turbo 1990 - 1992 1.6 110 Convertible Passenger Cars
- MAZDA MX-5 I (NA) 1.6 Turbo 1.6 Turbo 1990 - 1992 1.6 110 Passenger Cars
- MAZDA MX-5 I (NA) 1.6 Turbo 1.6 Turbo 1990 - 1992 1.6 110 Passenger Cars
Reviews
No reviews yet.
| Weight: 0.205 kg | ||
| Length :13.8 cm | ![]() | Heigh :3.1 cm |
| Width :2.4 cm |



















































