Skip to product details 
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
>£6.74

Info:
No Information Set |
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
Bush - SA2913 is fit for the following vehicles:
- SAAB 9-5 Estate (YS3E) 2.0 t 1998-2000 2 141 Estate
- SAAB 9-5 (YS3E) 2.3 Turbo 1999-2001 2.3 169 Saloon
- SAAB 9-5 Estate (YS3E) 2.3 Turbo 1999-2001 2.3 169 Estate
- SAAB 9-5 (YS3E) 2.3 t 2001-2009 2.3 136 Saloon
- SAAB 9-5 Estate (YS3E) 2.3 t 2001-2009 2.3 136 Estate
- SAAB 9-5 (YS3E) 3.0 TiD 2001-2005 3 130 Saloon
- SAAB 9-5 Estate (YS3E) 3.0 TiD 2001-2005 3 130 Estate
- SAAB 9-5 (YS3E) 2.3 Turbo 2001-2009 2.3 184 Saloon
- SAAB 9-5 Estate (YS3E) 2.3 Turbo 2001-2009 2.3 184 Estate
- SAAB 9-5 (YS3E) 2.2 TiD 2002-2009 2.2 88 Saloon
- SAAB 9-5 Estate (YS3E) 2.2 TiD 2002-2009 2.2 88 Estate
- SAAB 9-5 (YS3E) 2.3 Turbo 2003-2009 2.3 162 Saloon
- SAAB 9-5 Estate (YS3E) 2.3 Turbo 2003-2009 2.3 162 Estate
- SAAB 9-5 (YS3E) 1.9 TiD 2006-2009 1.9 110 Saloon
- SAAB 9-5 Estate (YS3E) 1.9 TiD 2006-2009 1.9 110 Estate
- SAAB 9-5 Estate (YS3E) 2.3 Turbo 2006-2009 2.3 191 Estate
- SAAB 9-5 (YS3E) 2.3 Turbo 2005-2009 2.3 191 Saloon
- SAAB 9-5 (YS3E) 2.0 t Biopower 2005-2009 2 132 Saloon
- SAAB 9-5 (YS3E) 2.0 t 2000-2009 2 136 Saloon
- SAAB 9-5 (YS3E) 2.0 Turbo SE 1998-2000 2 141 Saloon
- SAAB 9-5 (YS3E) 2.3 Turbo 2003-2005 2.3 224 Saloon
- SAAB 9-5 Estate (YS3E) 2.0 t Biopower 2005-2009 2 132 Estate
- SAAB 9-5 Estate (YS3E) 2.0 t 2000-2001 2 136 Estate
- SAAB 9-5 (YS3E) 2.0 t BioPower 2005-2009 2 110 Saloon
- SAAB 9-5 Estate (YS3E) 2.0 t BioPower 2006-2009 2 110 Estate
- SAAB 9-5 (YS3E) 2.3 t BioPower 2007-2009 2.3 136 Saloon
- SAAB 9-5 Estate (YS3E) 2.3 t BioPower 2007-2009 2.3 136 Estate
- SAAB 9-5 (YS3E) 2.3 Turbo 2008-2009 2.3 188 Saloon
- SAAB 9-5 (YS3E) 2.3 t BioPower 2006-2009 2.3 152 Saloon
- SAAB 9-5 (YS3E) 2.3 Turbo 2008-2009 2.3 134 Saloon
- SAAB 9-5 Estate (YS3E) 2.3 t BioPower 2006-2009 2.3 154 Estate
- SAAB 9-5 Estate (YS3E) 1.9 TiD 2007-2009 1.9 129 Estate
- SAAB 9-5 (YS3E) 2.0 t 1997-2009 2 110 Saloon
- SAAB 9-5 (YS3E) 2.3 t 1997-2003 2.3 125 Saloon
- SAAB 9-5 (YS3E) 3.0 V6t 1998-2005 3 147 Saloon
- SAAB 9-5 Estate (YS3E) 2.0 t 1998-2009 2 110 Estate
- SAAB 9-5 Estate (YS3E) 2.3 t 1998-2009 2.3 125 Estate
- SAAB 9-5 Estate (YS3E) 3.0 V6t 1998-2005 3 147 Estate
Reviews
No reviews yet.
Weight: 0.25 kg | ||
Length :0 cm | ![]() | Heigh :8.88 cm |
Width :0 cm |
>£6.74(Incl.)ZARPrice: R6.74 excluding VAT OUT OF STOCK
Product Code | : SA2913 |
---|---|
Brand | : TEKNOSA |
Position 1 | : REAR |
Position 2 | : LEFT-RIGHT |
Group | : Steering And Suspension |
Sub Group | : Bush |
1-3 Working Days
Free shipping With United Kingdom for orders over £20 (Standard Shipping Items, freight forwarding and discounted reseller items exculded)
30 Days return policy
OUT OF STOCK