Skip to product details 
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.

Info:V
| Weight | 10.38 |
|---|---|
| Inner Diameter | 133.00 |
| Outer Diameter | 339.90 |
| Height | 34.30 |
| Thread Hole Size | 13.30 |
| Number of Holes | 4 |
| PCD | 108.00 |
| Spigot | 71.10 |
| Weight | 10.38 |
|---|---|
| Inner Diameter | 133.00 |
| Outer Diameter | 339.90 |
| Height | 34.30 |
| Thread Hole Size | 13.30 |
| Number of Holes | 4 |
| PCD | 108.00 |
| Spigot | 71.10 |
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
Brake Disc - TBD8471-D is fit for the following vehicles:
- CITROEN DS4 (NX_) 1.6 THP 155 1.6 THP 155 2011 - 2015 1.6 115 Hatchback Passenger Cars
- CITROEN DS4 (NX_) 1.6 THP 155 1.6 THP 155 2011 - 2015 1.6 115 Passenger Cars
- CITROEN DS4 (NX_) 1.6 THP 155 1.6 THP 155 2011 - 2015 1.6 115 Passenger Cars
- CITROEN DS4 (NX_) 1.6 THP 200 1.6 THP 200 2011 - 2015 1.6 147 Hatchback Passenger Cars
- CITROEN DS4 (NX_) 1.6 THP 200 1.6 THP 200 2011 - 2015 1.6 147 Passenger Cars
- CITROEN DS4 (NX_) 1.6 THP 200 1.6 THP 200 2011 - 2015 1.6 147 Passenger Cars
- CITROEN DS4 (NX_) 2.0 HDi 165 2.0 HDi 165 2011 - 2015 2 120 Hatchback Passenger Cars
- CITROEN DS4 (NX_) 2.0 HDi 165 2.0 HDi 165 2011 - 2015 2 120 Passenger Cars
- CITROEN DS4 (NX_) 2.0 HDi 165 2.0 HDi 165 2011 - 2015 2 120 Passenger Cars
- PEUGEOT 308 CC (4B_) 1.6 THP 1.6 THP 2010 - 2014 1.6 147 Convertible Passenger Cars
- PEUGEOT 308 CC (4B_) 1.6 THP 1.6 THP 2010 - 2014 1.6 147 Passenger Cars
- PEUGEOT 308 CC (4B_) 1.6 THP 1.6 THP 2010 - 2014 1.6 147 Passenger Cars
- CITROEN DS5 1.6 THP 155 1.6 THP 155 2011 - 2015 1.6 115 Hatchback Passenger Cars
- CITROEN DS5 1.6 THP 155 1.6 THP 155 2011 - 2015 1.6 115 Passenger Cars
- CITROEN DS5 1.6 THP 155 1.6 THP 155 2011 - 2015 1.6 115 Passenger Cars
- CITROEN DS5 1.6 THP 200 1.6 THP 200 2011 - 2015 1.6 147 Hatchback Passenger Cars
- CITROEN DS5 1.6 THP 200 1.6 THP 200 2011 - 2015 1.6 147 Passenger Cars
- CITROEN DS5 1.6 THP 200 1.6 THP 200 2011 - 2015 1.6 147 Passenger Cars
- CITROEN DS5 1.6 HDi 110 1.6 HDi 110 2011 - 2015 1.6 82 Hatchback Passenger Cars
- CITROEN DS5 1.6 HDi 110 1.6 HDi 110 2011 - 2015 1.6 82 Passenger Cars
- CITROEN DS5 1.6 HDi 110 1.6 HDi 110 2011 - 2015 1.6 82 Passenger Cars
- CITROEN DS5 2.0 HDi 165 2.0 HDi 165 2011 - 2015 2 120 Hatchback Passenger Cars
- CITROEN DS5 2.0 HDi 165 2.0 HDi 165 2011 - 2015 2 120 Passenger Cars
- CITROEN DS5 2.0 HDi 165 2.0 HDi 165 2011 - 2015 2 120 Passenger Cars
- PEUGEOT 308 I (4A_, 4C_) 1.6 GTi 1.6 GTi 2010 - 2014 1.6 147 Hatchback Passenger Cars
- PEUGEOT 308 I (4A_, 4C_) 1.6 GTi 1.6 GTi 2010 - 2014 1.6 147 Passenger Cars
- PEUGEOT 308 I (4A_, 4C_) 1.6 GTi 1.6 GTi 2010 - 2014 1.6 147 Passenger Cars
- CITROEN DS4 (NX_) 1.6 THP 165 1.6 THP 165 2012 - 2015 1.6 121 Hatchback Passenger Cars
- CITROEN DS4 (NX_) 1.6 THP 165 1.6 THP 165 2012 - 2015 1.6 121 Passenger Cars
- CITROEN DS4 (NX_) 1.6 THP 165 1.6 THP 165 2012 - 2015 1.6 121 Passenger Cars
- CITROEN DS5 2.0 BlueHDi 180 2.0 BlueHDi 180 2013 - 2015 2 133 Hatchback Passenger Cars
- CITROEN DS5 2.0 BlueHDi 180 2.0 BlueHDi 180 2013 - 2015 2 133 Passenger Cars
- CITROEN DS5 2.0 BlueHDi 180 2.0 BlueHDi 180 2013 - 2015 2 133 Passenger Cars
- CITROEN DS5 1.6 THP 165 1.6 THP 165 2012 - 2015 1.6 121 Hatchback Passenger Cars
- CITROEN DS5 1.6 THP 165 1.6 THP 165 2012 - 2015 1.6 121 Passenger Cars
- CITROEN DS5 1.6 THP 165 1.6 THP 165 2012 - 2015 1.6 121 Passenger Cars
- CITROEN DS5 2.0 HDi 200 Hybrid4 All-wheel Drive 2.0 HDi 200 Hybrid4 All-wheel Drive 2011 - 2015 2 147 Hatchback Passenger Cars
- CITROEN DS5 2.0 HDi 200 Hybrid4 All-wheel Drive 2.0 HDi 200 Hybrid4 All-wheel Drive 2011 - 2015 2 147 Passenger Cars
- CITROEN DS5 2.0 HDi 200 Hybrid4 All-wheel Drive 2.0 HDi 200 Hybrid4 All-wheel Drive 2011 - 2015 2 147 Passenger Cars
- CITROEN DS4 (NX_) 1.6 THP 160 1.6 THP 160 2012 - 2015 1.6 120 Hatchback Passenger Cars
- CITROEN DS4 (NX_) 1.6 THP 160 1.6 THP 160 2012 - 2015 1.6 120 Passenger Cars
- CITROEN DS4 (NX_) 1.6 THP 160 1.6 THP 160 2012 - 2015 1.6 120 Passenger Cars
- CITROEN DS5 1.6 HDi 115 1.6 HDi 115 2012 - 2015 1.6 84 Hatchback Passenger Cars
- CITROEN DS5 1.6 HDi 115 1.6 HDi 115 2012 - 2015 1.6 84 Passenger Cars
- CITROEN DS5 1.6 HDi 115 1.6 HDi 115 2012 - 2015 1.6 84 Passenger Cars
- CITROEN DS5 2.0 HDi 135 2.0 HDi 135 2011 - 2015 2 100 Hatchback Passenger Cars
- CITROEN DS5 2.0 HDi 135 2.0 HDi 135 2011 - 2015 2 100 Passenger Cars
- CITROEN DS5 2.0 HDi 135 2.0 HDi 135 2011 - 2015 2 100 Passenger Cars
- CITROEN DS4 (NX_) 2.0 HDi / BlueHDi 135 2.0 HDi / BlueHDi 135 2011 - 2015 2 100 Hatchback Passenger Cars
- CITROEN DS4 (NX_) 2.0 HDi / BlueHDi 135 2.0 HDi / BlueHDi 135 2011 - 2015 2 100 Passenger Cars
- CITROEN DS4 (NX_) 2.0 HDi / BlueHDi 135 2.0 HDi / BlueHDi 135 2011 - 2015 2 100 Passenger Cars
- CITROEN DS5 1.6 THP 150 1.6 THP 150 2011 - 2015 1.6 110 Hatchback Passenger Cars
- CITROEN DS5 1.6 THP 150 1.6 THP 150 2011 - 2015 1.6 110 Passenger Cars
- CITROEN DS5 1.6 THP 150 1.6 THP 150 2011 - 2015 1.6 110 Passenger Cars
- DS (CAPSA) DS 5 1.6 THP 160 1.6 THP 160 2013 - 2017 1.6 120 Hatchback Passenger Cars
- DS (CAPSA) DS 5 1.6 THP 160 1.6 THP 160 2013 - 2017 1.6 120 Passenger Cars
- DS (CAPSA) DS 5 1.6 THP 160 1.6 THP 160 2013 - 2017 1.6 120 Passenger Cars
- DS (CAPSA) DS 5 1.6 THP 200 1.6 THP 200 2013 - 2015 1.6 147 Hatchback Passenger Cars
- DS (CAPSA) DS 5 1.6 THP 200 1.6 THP 200 2013 - 2015 1.6 147 Passenger Cars
- DS (CAPSA) DS 5 1.6 THP 200 1.6 THP 200 2013 - 2015 1.6 147 Passenger Cars
- CITROEN DS5 1.6 HDi 1.6 HDi 2013 - 2015 1.6 85 Hatchback Passenger Cars
- CITROEN DS5 1.6 HDi 1.6 HDi 2013 - 2015 1.6 85 Passenger Cars
- CITROEN DS5 1.6 HDi 1.6 HDi 2013 - 2015 1.6 85 Passenger Cars
- CITROEN DS5 1.6 THP 165 Hybrid 1.6 THP 165 Hybrid 2012 - 2015 1.6 121 Hatchback Passenger Cars
- CITROEN DS5 1.6 THP 165 Hybrid 1.6 THP 165 Hybrid 2012 - 2015 1.6 121 Passenger Cars
- CITROEN DS5 1.6 THP 165 Hybrid 1.6 THP 165 Hybrid 2012 - 2015 1.6 121 Passenger Cars
- CITROEN DS5 1.6 BlueHDi 120 1.6 BlueHDi 120 2014 - 2015 1.6 88 Hatchback Passenger Cars
- CITROEN DS5 1.6 BlueHDi 120 1.6 BlueHDi 120 2014 - 2015 1.6 88 Passenger Cars
- CITROEN DS5 1.6 BlueHDi 120 1.6 BlueHDi 120 2014 - 2015 1.6 88 Passenger Cars
- CITROEN DS5 2.0 BlueHDi 150 2.0 BlueHDi 150 2014 - 2015 2 110 Hatchback Passenger Cars
- CITROEN DS5 2.0 BlueHDi 150 2.0 BlueHDi 150 2014 - 2015 2 110 Passenger Cars
- CITROEN DS5 2.0 BlueHDi 150 2.0 BlueHDi 150 2014 - 2015 2 110 Passenger Cars
- DS (CAPSA) DS 5 LS 1.8 VTi 140 1.8 VTi 140 2014 - 2015 1.8 102 Saloon Passenger Cars
- DS (CAPSA) DS 5 LS 1.8 VTi 140 1.8 VTi 140 2014 - 2015 1.8 102 Passenger Cars
- DS (CAPSA) DS 5 LS 1.8 VTi 140 1.8 VTi 140 2014 - 2015 1.8 102 Passenger Cars
- CITROEN DS4 (NX_) 2.0 BlueHDi 180 2.0 BlueHDi 180 2014 - 2015 2 133 Hatchback Passenger Cars
- CITROEN DS4 (NX_) 2.0 BlueHDi 180 2.0 BlueHDi 180 2014 - 2015 2 133 Passenger Cars
- CITROEN DS4 (NX_) 2.0 BlueHDi 180 2.0 BlueHDi 180 2014 - 2015 2 133 Passenger Cars
- CITROEN DS4 (NX_) 2.0 BlueHDi 150 2.0 BlueHDi 150 2014 - 2015 2 110 Hatchback Passenger Cars
- CITROEN DS4 (NX_) 2.0 BlueHDi 150 2.0 BlueHDi 150 2014 - 2015 2 110 Passenger Cars
- CITROEN DS4 (NX_) 2.0 BlueHDi 150 2.0 BlueHDi 150 2014 - 2015 2 110 Passenger Cars
- CITROEN DS4 (NX_) 2.0 BlueHDi 150 2.0 BlueHDi 150 2014 - 2015 2 110 Passenger Cars
- DS (CAPSA) DS 5 LS 1.6 THP 160 1.6 THP 160 2014 - S 1.6 120 Saloon Passenger Cars
- DS (CAPSA) DS 5 LS 1.6 THP 160 1.6 THP 160 2014 - S 1.6 120 Passenger Cars
- DS (CAPSA) DS 5 LS 1.6 THP 160 1.6 THP 160 2014 - S 1.6 120 Passenger Cars
- DS (CAPSA) DS 5 LS 1.6 THP 200 1.6 THP 200 2014 - S 1.6 147 Saloon Passenger Cars
- DS (CAPSA) DS 5 LS 1.6 THP 200 1.6 THP 200 2014 - S 1.6 147 Passenger Cars
- DS (CAPSA) DS 5 LS 1.6 THP 200 1.6 THP 200 2014 - S 1.6 147 Passenger Cars
- DS (CAPSA) DS 5 1.8 THP 200 1.8 THP 200 2015 - 2020 1.8 150 Hatchback Passenger Cars
- DS (CAPSA) DS 5 1.8 THP 200 1.8 THP 200 2015 - 2020 1.8 150 Passenger Cars
- DS (CAPSA) DS 5 1.8 THP 200 1.8 THP 200 2015 - 2020 1.8 150 Passenger Cars
- DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 THP 210 1.6 THP 210 2015 - 2018 1.6 155 Hatchback Passenger Cars
- DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 THP 210 1.6 THP 210 2015 - 2018 1.6 155 Passenger Cars
- DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 THP 210 1.6 THP 210 2015 - 2018 1.6 155 Passenger Cars
- DS DS 4 / DS 4 CROSSBACK (NX_) 2.0 BlueHDi 150 2.0 BlueHDi 150 2015 - 2018 2 110 Hatchback Passenger Cars
- DS DS 4 / DS 4 CROSSBACK (NX_) 2.0 BlueHDi 150 2.0 BlueHDi 150 2015 - 2018 2 110 Passenger Cars
- DS DS 4 / DS 4 CROSSBACK (NX_) 2.0 BlueHDi 150 2.0 BlueHDi 150 2015 - 2018 2 110 Passenger Cars
- DS DS 4 / DS 4 CROSSBACK (NX_) 2.0 BlueHDi 150 2.0 BlueHDi 150 2015 - 2018 2 110 Passenger Cars
- DS DS 4 / DS 4 CROSSBACK (NX_) 2.0 BlueHDi 180 2.0 BlueHDi 180 2015 - 2018 2 133 Hatchback Passenger Cars
- DS DS 4 / DS 4 CROSSBACK (NX_) 2.0 BlueHDi 180 2.0 BlueHDi 180 2015 - 2018 2 133 Passenger Cars
- DS DS 4 / DS 4 CROSSBACK (NX_) 2.0 BlueHDi 180 2.0 BlueHDi 180 2015 - 2018 2 133 Passenger Cars
- DS DS 5 (KF_) 1.6 THP 210 1.6 THP 210 2015 - 2018 1.6 155 Hatchback Passenger Cars
- DS DS 5 (KF_) 1.6 THP 210 1.6 THP 210 2015 - 2018 1.6 155 Passenger Cars
- DS DS 5 (KF_) 1.6 THP 210 1.6 THP 210 2015 - 2018 1.6 155 Passenger Cars
- DS DS 5 (KF_) 2.0 BlueHDi 150 2.0 BlueHDi 150 2015 - 2018 2 110 Hatchback Passenger Cars
- DS DS 5 (KF_) 2.0 BlueHDi 150 2.0 BlueHDi 150 2015 - 2018 2 110 Passenger Cars
- DS DS 5 (KF_) 2.0 BlueHDi 150 2.0 BlueHDi 150 2015 - 2018 2 110 Passenger Cars
- DS DS 5 (KF_) 2.0 BlueHDi 180 2.0 BlueHDi 180 2015 - 2018 2 133 Hatchback Passenger Cars
- DS DS 5 (KF_) 2.0 BlueHDi 180 2.0 BlueHDi 180 2015 - 2018 2 133 Passenger Cars
- DS DS 5 (KF_) 2.0 BlueHDi 180 2.0 BlueHDi 180 2015 - 2018 2 133 Passenger Cars
- DS DS 5 (KF_) 1.6 BlueHDi 120 1.6 BlueHDi 120 2015 - 2018 1.6 88 Hatchback Passenger Cars
- DS DS 5 (KF_) 1.6 BlueHDi 120 1.6 BlueHDi 120 2015 - 2018 1.6 88 Passenger Cars
- DS DS 5 (KF_) 1.6 BlueHDi 120 1.6 BlueHDi 120 2015 - 2018 1.6 88 Passenger Cars
- DS DS 5 (KF_) 1.6 THP 165 (KF5GZT) 1.6 THP 165 (KF5GZT) 2015 - 2018 1.6 121 Hatchback Passenger Cars
- DS DS 5 (KF_) 1.6 THP 165 (KF5GZT) 1.6 THP 165 (KF5GZT) 2015 - 2018 1.6 121 Passenger Cars
- DS DS 5 (KF_) 1.6 THP 165 (KF5GZT) 1.6 THP 165 (KF5GZT) 2015 - 2018 1.6 121 Passenger Cars
- DS DS 5 (KF_) 1.6 THP 165 (KF5GZT) 1.6 THP 165 (KF5GZT) 2015 - 2018 1.6 121 Passenger Cars
- DS DS 5 (KF_) 1.6 BlueHDi 115 1.6 BlueHDi 115 2015 - 2018 1.6 85 Hatchback Passenger Cars
- DS DS 5 (KF_) 1.6 BlueHDi 115 1.6 BlueHDi 115 2015 - 2018 1.6 85 Passenger Cars
- DS DS 5 (KF_) 1.6 BlueHDi 115 1.6 BlueHDi 115 2015 - 2018 1.6 85 Passenger Cars
- DS DS 5 (KF_) 2.0 BlueHDi 135 2.0 BlueHDi 135 2015 - 2018 2 100 Hatchback Passenger Cars
- DS DS 5 (KF_) 2.0 BlueHDi 135 2.0 BlueHDi 135 2015 - 2018 2 100 Passenger Cars
- DS DS 5 (KF_) 2.0 BlueHDi 135 2.0 BlueHDi 135 2015 - 2018 2 100 Passenger Cars
- DS DS 5 (KF_) Hybrid4 Hybrid4 2015 - 2018 2 147 Hatchback Passenger Cars
- DS DS 5 (KF_) Hybrid4 Hybrid4 2015 - 2018 2 147 Passenger Cars
- DS DS 5 (KF_) Hybrid4 Hybrid4 2015 - 2018 2 147 Passenger Cars
- DS DS 5 (KF_) 1.6 e-HDi 1.6 e-HDi 2015 - 2018 1.6 84 Hatchback Passenger Cars
- DS DS 5 (KF_) 1.6 e-HDi 1.6 e-HDi 2015 - 2018 1.6 84 Passenger Cars
- DS DS 5 (KF_) 1.6 e-HDi 1.6 e-HDi 2015 - 2018 1.6 84 Passenger Cars
Reviews
No reviews yet.
| Weight: 10.38 kg | ||
| Length :339.9 cm | ![]() | Heigh :34.3 cm |
| Width :339.9 cm |



















































