Skip to product details 
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.

Info:V
| Weight | 3.10 |
|---|---|
| Inner Diameter | 125.00 |
| Outer Diameter | 230.70 |
| Height | 39.20 |
| Thread Hole Size | 12.70 |
| Number of Holes | 4 |
| PCD | 100.00 |
| Spigot | 61.00 |
| Weight | 3.10 |
|---|---|
| Inner Diameter | 125.00 |
| Outer Diameter | 230.70 |
| Height | 39.20 |
| Thread Hole Size | 12.70 |
| Number of Holes | 4 |
| PCD | 100.00 |
| Spigot | 61.00 |
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
Brake Disc - TBD8457-D is fit for the following vehicles:
- HONDA JAZZ II (GD_, GE3, GE2) 1.3 iDSi (GD1) 1.3 iDSi (GD1) 2002 - 2007 1.3 63 Hatchback Passenger Cars
- HONDA JAZZ II (GD_, GE3, GE2) 1.3 iDSi (GD1) 1.3 iDSi (GD1) 2002 - 2007 1.3 63 Passenger Cars
- HONDA JAZZ II (GD_, GE3, GE2) 1.3 iDSi (GD1) 1.3 iDSi (GD1) 2002 - 2007 1.3 63 Passenger Cars
- HONDA JAZZ II (GD_, GE3, GE2) 1.3 iDSi (GD1) 1.3 iDSi (GD1) 2002 - 2007 1.3 63 Passenger Cars
- HONDA LOGO (GA) 1.3 (GA3) 1.3 (GA3) 1999 - 2002 1.3 48 Hatchback Passenger Cars
- HONDA LOGO (GA) 1.3 (GA3) 1.3 (GA3) 1999 - 2002 1.3 48 Passenger Cars
- HONDA LOGO (GA) 1.3 (GA3) 1.3 (GA3) 1999 - 2002 1.3 48 Passenger Cars
- HONDA LOGO (GA) 1.3 (GA3) 1.3 (GA3) 1999 - 2002 1.3 48 Passenger Cars
- HONDA JAZZ II (GD_, GE3, GE2) 1.4 1.4 2006 - 2008 1.3 59 Hatchback Passenger Cars
- HONDA JAZZ II (GD_, GE3, GE2) 1.4 1.4 2006 - 2008 1.3 59 Passenger Cars
- HONDA JAZZ II (GD_, GE3, GE2) 1.4 1.4 2006 - 2008 1.3 59 Passenger Cars
- HONDA JAZZ III (GE_, GG_, GP_, ZA_) 1.4 1.4 2008 - S 1.3 74 Hatchback Passenger Cars
- HONDA JAZZ III (GE_, GG_, GP_, ZA_) 1.4 1.4 2008 - S 1.3 74 Passenger Cars
- HONDA JAZZ III (GE_, GG_, GP_, ZA_) 1.4 1.4 2008 - S 1.3 74 Passenger Cars
- HONDA JAZZ II (GD_, GE3, GE2) 1.3 iDSi (GD1) 1.3 iDSi (GD1) 2002 - 2008 1.3 61 Hatchback Passenger Cars
- HONDA JAZZ II (GD_, GE3, GE2) 1.3 iDSi (GD1) 1.3 iDSi (GD1) 2002 - 2008 1.3 61 Passenger Cars
- HONDA JAZZ II (GD_, GE3, GE2) 1.3 iDSi (GD1) 1.3 iDSi (GD1) 2002 - 2008 1.3 61 Passenger Cars
- HONDA JAZZ II (GD_, GE3, GE2) 1.3 iDSi (GD1) 1.3 iDSi (GD1) 2002 - 2008 1.3 61 Passenger Cars
- HONDA JAZZ II (GD_, GE3, GE2) 1.2 i-DSI (GD5, GE2) 1.2 i-DSI (GD5, GE2) 2002 - 2008 1.2 57 Hatchback Passenger Cars
- HONDA JAZZ II (GD_, GE3, GE2) 1.2 i-DSI (GD5, GE2) 1.2 i-DSI (GD5, GE2) 2002 - 2008 1.2 57 Passenger Cars
- HONDA JAZZ II (GD_, GE3, GE2) 1.2 i-DSI (GD5, GE2) 1.2 i-DSI (GD5, GE2) 2002 - 2008 1.2 57 Passenger Cars
- HONDA JAZZ II (GD_, GE3, GE2) 1.2 i-DSI (GD5, GE2) 1.2 i-DSI (GD5, GE2) 2002 - 2008 1.2 57 Passenger Cars
- HONDA CITY IV Saloon (GD_) 1.3 SES 1.3 SES 2003 - 2008 1.3 63 Saloon Passenger Cars
- HONDA CITY IV Saloon (GD_) 1.3 SES 1.3 SES 2003 - 2008 1.3 63 Passenger Cars
- HONDA CITY IV Saloon (GD_) 1.3 SES 1.3 SES 2003 - 2008 1.3 63 Passenger Cars
- HONDA LIFE (JB) 0.7 (JB3) 0.7 (JB3) 2001 - 2003 0.7 47 Hatchback Passenger Cars
- HONDA LIFE (JB) 0.7 (JB3) 0.7 (JB3) 2001 - 2003 0.7 47 Passenger Cars
- HONDA LIFE (JB) 0.7 (JB3) 0.7 (JB3) 2001 - 2003 0.7 47 Passenger Cars
- HONDA LIFE (JB) 0.7 (JB3) 0.7 (JB3) 2001 - 2003 0.7 47 Passenger Cars
- HONDA LIFE (JB) 0.7 iDSI (JB5) 0.7 iDSI (JB5) 2003 - S 0.7 38 Hatchback Passenger Cars
- HONDA LIFE (JB) 0.7 iDSI (JB5) 0.7 iDSI (JB5) 2003 - S 0.7 38 Passenger Cars
- HONDA LIFE (JB) 0.7 iDSI (JB5) 0.7 iDSI (JB5) 2003 - S 0.7 38 Passenger Cars
- HONDA LIFE (JB) 0.7 iDSI (JB5) 0.7 iDSI (JB5) 2003 - S 0.7 38 Passenger Cars
- HONDA LIFE (JB) 0.7 iDSi Turbo (JB7) 0.7 iDSi Turbo (JB7) 2003 - S 0.7 47 Hatchback Passenger Cars
- HONDA LIFE (JB) 0.7 iDSi Turbo (JB7) 0.7 iDSi Turbo (JB7) 2003 - S 0.7 47 Passenger Cars
- HONDA LIFE (JB) 0.7 iDSi Turbo (JB7) 0.7 iDSi Turbo (JB7) 2003 - S 0.7 47 Passenger Cars
- HONDA LIFE (JB) 0.7 iDSi Turbo (JB7) 0.7 iDSi Turbo (JB7) 2003 - S 0.7 47 Passenger Cars
- HONDA CITY IV Saloon (GD_) 1.3 (GD6) 1.3 (GD6) 2003 - 2008 1.3 63 Saloon Passenger Cars
- HONDA CITY IV Saloon (GD_) 1.3 (GD6) 1.3 (GD6) 2003 - 2008 1.3 63 Passenger Cars
- HONDA CITY IV Saloon (GD_) 1.3 (GD6) 1.3 (GD6) 2003 - 2008 1.3 63 Passenger Cars
- HONDA CITY IV Saloon (GD_) 1.3 (GD6) 1.3 (GD6) 2003 - 2008 1.3 63 Passenger Cars
- HONDA JAZZ III (GE_, GG_, GP_, ZA_) 1.3 i (GE6, GG3, GG6) 1.3 i (GE6, GG3, GG6) 2008 - S 1.3 73 Hatchback Passenger Cars
- HONDA JAZZ III (GE_, GG_, GP_, ZA_) 1.3 i (GE6, GG3, GG6) 1.3 i (GE6, GG3, GG6) 2008 - S 1.3 73 Passenger Cars
- HONDA JAZZ III (GE_, GG_, GP_, ZA_) 1.3 i (GE6, GG3, GG6) 1.3 i (GE6, GG3, GG6) 2008 - S 1.3 73 Passenger Cars
- HONDA JAZZ III (GE_, GG_, GP_, ZA_) 1.3 i (GE6, GG3, GG6) 1.3 i (GE6, GG3, GG6) 2008 - S 1.3 73 Passenger Cars
- HONDA LIFE (JB) 0.7 4WD 0.7 4WD 2001 - 2003 0.7 47 Hatchback Passenger Cars
- HONDA LIFE (JB) 0.7 4WD 0.7 4WD 2001 - 2003 0.7 47 Passenger Cars
- HONDA LIFE (JB) 0.7 4WD 0.7 4WD 2001 - 2003 0.7 47 Passenger Cars
Reviews
No reviews yet.
| Weight: 3.1 kg | ||
| Length :230.7 cm | ![]() | Heigh :39.2 cm |
| Width :230.7 cm |



















































