Skip to product details
Main image of Brake Disc - TBD8433-D

Info:V


Technical Information
Weight10.74
Inner Diameter145.00
Outer Diameter340.00
Height49.70
Thread Hole Size15.30
Number of Holes10
PCD112.00
Spigot65.00

List of vehicles compatible with Brake Disc - TBD8433-D
Technical Information
Weight10.74
Inner Diameter145.00
Outer Diameter340.00
Height49.70
Thread Hole Size15.30
Number of Holes10
PCD112.00
Spigot65.00

Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.

Brake Disc - TBD8433-D is fit for the following vehicles:

  • VW  PASSAT B7 (362)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90    Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90    Passenger Cars 
  • VW  PASSAT B7 (362)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118    Passenger Cars 
  • VW  PASSAT B7 (362)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TSI  2.0 TSI  2010 - 2014  2  155  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TSI  2.0 TSI  2010 - 2014  2  155    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TSI  2.0 TSI  2010 - 2014  2  155    Passenger Cars 
  • VW  PASSAT B7 (362)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77    Passenger Cars 
  • VW  PASSAT B7 (362)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  103  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  125  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  125    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  125    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125    Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110    Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI  1.4 TSI  2010 - 2014  1.4  90    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.8 TSI  1.8 TSI  2010 - 2014  1.8  118    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.6 TDI  1.6 TDI  2010 - 2014  1.6  77    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TSI  2.0 TSI  2010 - 2015  2  155  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TSI  2.0 TSI  2010 - 2015  2  155    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TSI  2.0 TSI  2010 - 2015  2  155    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  103  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2014  2  103    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  125  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  125    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  125    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI 4motion  2.0 TDI 4motion  2010 - 2013  2  125    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI EcoFuel  1.4 TSI EcoFuel  2010 - 2014  1.4  110    Passenger Cars 
  • VW  GOLF PLUS V (5M1, 521)  1.6 BiFuel  1.6 BiFuel  2009 - 2013  1.6  75  Hatchback  Passenger Cars 
  • VW  GOLF PLUS V (5M1, 521)  1.6 BiFuel  1.6 BiFuel  2009 - 2013  1.6  75    Passenger Cars 
  • VW  GOLF PLUS V (5M1, 521)  1.6 BiFuel  1.6 BiFuel  2009 - 2013  1.6  75    Passenger Cars 
  • VW  GOLF PLUS V (5M1, 521)  1.6 TDI  1.6 TDI  2009 - 2013  1.6  66  Hatchback  Passenger Cars 
  • VW  GOLF PLUS V (5M1, 521)  1.6 TDI  1.6 TDI  2009 - 2013  1.6  66    Passenger Cars 
  • VW  GOLF PLUS V (5M1, 521)  1.6 TDI  1.6 TDI  2009 - 2013  1.6  66    Passenger Cars 
  • CHRYSLER  VOYAGER / GRAND VOYAGER III (GS_, NS_)  2.5 TD  2.5 TD  1995 - 2001  2.5  85  MPV  Passenger Cars 
  • CHRYSLER  VOYAGER / GRAND VOYAGER III (GS_, NS_)  2.5 TD  2.5 TD  1995 - 2001  2.5  85    Passenger Cars 
  • CHRYSLER  VOYAGER / GRAND VOYAGER III (GS_, NS_)  2.5 TD  2.5 TD  1995 - 2001  2.5  85    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI  1.8 TSI  2009 - 2015  1.8  112  Hatchback  Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI  1.8 TSI  2009 - 2015  1.8  112    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI  1.8 TSI  2009 - 2015  1.8  112    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI 4x4  1.8 TSI 4x4  2009 - 2015  1.8  112  Hatchback  Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI 4x4  1.8 TSI 4x4  2009 - 2015  1.8  112    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI 4x4  1.8 TSI 4x4  2009 - 2015  1.8  112    Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  1.8 TSI  1.8 TSI  2009 - 2015  1.8  112  Estate  Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  1.8 TSI  1.8 TSI  2009 - 2015  1.8  112    Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  1.8 TSI  1.8 TSI  2009 - 2015  1.8  112    Passenger Cars 
  • SKODA  SUPERB II (3T4)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147  Hatchback  Passenger Cars 
  • SKODA  SUPERB II (3T4)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147    Passenger Cars 
  • SKODA  SUPERB II (3T4)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77  Hatchback  Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77    Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147  Estate  Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147    Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  2.0 TFSI  2.0 TFSI  2010 - 2015  2  147    Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77  Estate  Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77    Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  1.6 TDI  1.6 TDI  2010 - 2015  1.6  77    Passenger Cars 
  • VW  PASSAT B7 (362)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220    Passenger Cars 
  • VW  PASSAT B7 (362)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2014  3.6  220    Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  2.0 TDI 16V 4x4  2.0 TDI 16V 4x4  2010 - 2015  2  103  Estate  Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  2.0 TDI 16V 4x4  2.0 TDI 16V 4x4  2010 - 2015  2  103    Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  2.0 TDI 16V 4x4  2.0 TDI 16V 4x4  2010 - 2015  2  103    Passenger Cars 
  • SKODA  SUPERB II (3T4)  2.0 TDI 16V 4x4  2.0 TDI 16V 4x4  2010 - 2015  2  103  Hatchback  Passenger Cars 
  • SKODA  SUPERB II (3T4)  2.0 TDI 16V 4x4  2.0 TDI 16V 4x4  2010 - 2015  2  103    Passenger Cars 
  • SKODA  SUPERB II (3T4)  2.0 TDI 16V 4x4  2.0 TDI 16V 4x4  2010 - 2015  2  103    Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2010 - 2014  1.4  118  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2010 - 2014  1.4  118    Passenger Cars 
  • VW  PASSAT B7 (362)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2010 - 2014  1.4  118    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2010 - 2014  1.4  118  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2010 - 2014  1.4  118    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2010 - 2014  1.4  118    Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  1.9 TDI  1.9 TDI  2009 - 2010  1.9  77  Estate  Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  1.9 TDI  1.9 TDI  2009 - 2010  1.9  77    Passenger Cars 
  • SKODA  SUPERB II Estate (3T5)  1.9 TDI  1.9 TDI  2009 - 2010  1.9  77    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  100  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  100    Passenger Cars 
  • VW  PASSAT B7 (362)  2.0 TDI  2.0 TDI  2010 - 2014  2  100    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  100  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  100    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  2.0 TDI  2.0 TDI  2010 - 2014  2  100    Passenger Cars 
  • VW  PASSAT CC B6 (357)  2.0 TSI  2.0 TSI  2010 - 2012  2  155  Coupe  Passenger Cars 
  • VW  PASSAT CC B6 (357)  2.0 TSI  2.0 TSI  2010 - 2012  2  155    Passenger Cars 
  • VW  PASSAT CC B6 (357)  2.0 TSI  2.0 TSI  2010 - 2012  2  155    Passenger Cars 
  • VW  PASSAT CC B6 (357)  1.8 TSI  1.8 TSI  2008 - 2010  1.8  112  Coupe  Passenger Cars 
  • VW  PASSAT CC B6 (357)  1.8 TSI  1.8 TSI  2008 - 2010  1.8  112    Passenger Cars 
  • VW  PASSAT CC B6 (357)  1.8 TSI  1.8 TSI  2008 - 2010  1.8  112    Passenger Cars 
  • VW  PASSAT CC B6 (357)  2.0 TDI  2.0 TDI  2008 - 2009  2  120  Coupe  Passenger Cars 
  • VW  PASSAT CC B6 (357)  2.0 TDI  2.0 TDI  2008 - 2009  2  120    Passenger Cars 
  • VW  PASSAT CC B6 (357)  2.0 TDI  2.0 TDI  2008 - 2009  2  120    Passenger Cars 
  • VW  PASSAT CC B6 (357)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2011 - 2012  1.4  118  Coupe  Passenger Cars 
  • VW  PASSAT CC B6 (357)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2011 - 2012  1.4  118    Passenger Cars 
  • VW  PASSAT CC B6 (357)  1.4 TSI MultiFuel  1.4 TSI MultiFuel  2011 - 2012  1.4  118    Passenger Cars 
  • VW  PASSAT B7 (362)  1.8 TSI  1.8 TSI  2011 - 2014  1.8  112  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  1.8 TSI  1.8 TSI  2011 - 2014  1.8  112    Passenger Cars 
  • VW  PASSAT B7 (362)  1.8 TSI  1.8 TSI  2011 - 2014  1.8  112    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.8 TSI  1.8 TSI  2011 - 2014  1.8  112  Estate  Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.8 TSI  1.8 TSI  2011 - 2014  1.8  112    Passenger Cars 
  • VW  PASSAT B7 Variant (365)  1.8 TSI  1.8 TSI  2011 - 2014  1.8  112    Passenger Cars 
  • VW  EOS (1F7, 1F8)  2.0 TFSI  2.0 TFSI  2006 - 2015  2  147  Convertible  Passenger Cars 
  • VW  EOS (1F7, 1F8)  2.0 TFSI  2.0 TFSI  2006 - 2015  2  147    Passenger Cars 
  • VW  EOS (1F7, 1F8)  2.0 TFSI  2.0 TFSI  2006 - 2015  2  147    Passenger Cars 
  • VW  EOS (1F7, 1F8)  3.2 V6  3.2 V6  2006 - 2009  3.2  184  Convertible  Passenger Cars 
  • VW  EOS (1F7, 1F8)  3.2 V6  3.2 V6  2006 - 2009  3.2  184    Passenger Cars 
  • VW  EOS (1F7, 1F8)  3.2 V6  3.2 V6  2006 - 2009  3.2  184    Passenger Cars 
  • VW  PASSAT B7 (362)  2.5  2.5  2011 - 2020  2.5  125  Saloon  Passenger Cars 
  • VW  PASSAT B7 (362)  2.5  2.5  2011 - 2020  2.5  125    Passenger Cars 
  • VW  PASSAT B7 (362)  2.5  2.5  2011 - 2020  2.5  125    Passenger Cars 
  • AUDI  A3 Sportback (8PA)  1.8 TFSI  1.8 TFSI  2006 - 2013  1.8  118  Hatchback  Passenger Cars 
  • AUDI  A3 Sportback (8PA)  1.8 TFSI  1.8 TFSI  2006 - 2013  1.8  118    Passenger Cars 
  • AUDI  A3 Sportback (8PA)  1.8 TFSI  1.8 TFSI  2006 - 2013  1.8  118    Passenger Cars 
  • SEAT  LEON ST (5F8)  1.4 TSI  1.4 TSI  2013 - 2020  1.4  103  Estate  Passenger Cars 
  • SEAT  LEON ST (5F8)  1.4 TSI  1.4 TSI  2013 - 2020  1.4  103    Passenger Cars 
  • SEAT  LEON ST (5F8)  1.4 TSI  1.4 TSI  2013 - 2020  1.4  103    Passenger Cars 
  • SEAT  LEON ST (5F8)  2.0 TDI  2.0 TDI  2013 - 2020  2  110  Estate  Passenger Cars 
  • SEAT  LEON ST (5F8)  2.0 TDI  2.0 TDI  2013 - 2020  2  110    Passenger Cars 
  • SEAT  LEON ST (5F8)  2.0 TDI  2.0 TDI  2013 - 2020  2  110    Passenger Cars 
  • SEAT  LEON ST (5F8)  2.0 TDI  2.0 TDI  2013 - 2018  2  105  Estate  Passenger Cars 
  • SEAT  LEON ST (5F8)  2.0 TDI  2.0 TDI  2013 - 2018  2  105    Passenger Cars 
  • SEAT  LEON ST (5F8)  2.0 TDI  2.0 TDI  2013 - 2018  2  105    Passenger Cars 
  • SEAT  LEON ST (5F8)  1.8 TSI  1.8 TSI  2013 - 2018  1.8  132  Estate  Passenger Cars 
  • SEAT  LEON ST (5F8)  1.8 TSI  1.8 TSI  2013 - 2018  1.8  132    Passenger Cars 
  • SEAT  LEON ST (5F8)  1.8 TSI  1.8 TSI  2013 - 2018  1.8  132    Passenger Cars 
  • SEAT  LEON ST (5F8)  2.0 TDI  2.0 TDI  2013 - 2020  2  135  Estate  Passenger Cars 
  • SEAT  LEON ST (5F8)  2.0 TDI  2.0 TDI  2013 - 2020  2  135    Passenger Cars 
  • SEAT  LEON ST (5F8)  2.0 TDI  2.0 TDI  2013 - 2020  2  135    Passenger Cars 
  • VW  PASSAT CC B6 (357)  1.8 TSI  1.8 TSI  2008 - 2012  1.8  118  Coupe  Passenger Cars 
  • VW  PASSAT CC B6 (357)  1.8 TSI  1.8 TSI  2008 - 2012  1.8  118    Passenger Cars 
  • VW  PASSAT CC B6 (357)  1.8 TSI  1.8 TSI  2008 - 2012  1.8  118    Passenger Cars 
  • VW  PASSAT CC B6 (357)  3.6 FSI 4motion  3.6 FSI 4motion  2008 - 2011  3.6  220  Coupe  Passenger Cars 
  • VW  PASSAT CC B6 (357)  3.6 FSI 4motion  3.6 FSI 4motion  2008 - 2011  3.6  220    Passenger Cars 
  • VW  PASSAT CC B6 (357)  3.6 FSI 4motion  3.6 FSI 4motion  2008 - 2011  3.6  220    Passenger Cars 
  • VW  PASSAT CC B6 (357)  2.0 TDI  2.0 TDI  2008 - 2012  2  103  Coupe  Passenger Cars 
  • VW  PASSAT CC B6 (357)  2.0 TDI  2.0 TDI  2008 - 2012  2  103    Passenger Cars 
  • VW  PASSAT CC B6 (357)  2.0 TDI  2.0 TDI  2008 - 2012  2  103    Passenger Cars 
  • VW  CC B7 (358)  2.0 TDI  2.0 TDI  2011 - 2016  2  125  Coupe  Passenger Cars 
  • VW  CC B7 (358)  2.0 TDI  2.0 TDI  2011 - 2016  2  125    Passenger Cars 
  • VW  CC B7 (358)  2.0 TDI  2.0 TDI  2011 - 2016  2  125    Passenger Cars 
  • VW  CC B7 (358)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2016  3.6  220  Coupe  Passenger Cars 
  • VW  CC B7 (358)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2016  3.6  220    Passenger Cars 
  • VW  CC B7 (358)  3.6 FSI 4motion  3.6 FSI 4motion  2011 - 2016  3.6  220    Passenger Cars 
  • VW  CC B7 (358)  2.0 TSI  2.0 TSI  2011 - 2016  2  155  Coupe  Passenger Cars 
  • VW  CC B7 (358)  2.0 TSI  2.0 TSI  2011 - 2016  2  155    Passenger Cars 
  • VW  CC B7 (358)  2.0 TSI  2.0 TSI  2011 - 2016  2  155    Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  2.0 TDI 4motion  2.0 TDI 4motion  2013 - 2020  2  110  Estate  Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  2.0 TDI 4motion  2.0 TDI 4motion  2013 - 2020  2  110    Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  2.0 TDI 4motion  2.0 TDI 4motion  2013 - 2020  2  110    Passenger Cars 
  • VW  CC B7 (358)  2.0 TDI  2.0 TDI  2011 - 2016  2  103  Coupe  Passenger Cars 
  • VW  CC B7 (358)  2.0 TDI  2.0 TDI  2011 - 2016  2  103    Passenger Cars 
  • VW  CC B7 (358)  2.0 TDI  2.0 TDI  2011 - 2016  2  103    Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  1.4 TSI  1.4 TSI  2013 - 2020  1.4  103  Estate  Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  1.4 TSI  1.4 TSI  2013 - 2020  1.4  103    Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  1.4 TSI  1.4 TSI  2013 - 2020  1.4  103    Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  1.6 TDI 4motion  1.6 TDI 4motion  2013 - 2017  1.6  77  Estate  Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  1.6 TDI 4motion  1.6 TDI 4motion  2013 - 2017  1.6  77    Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  1.6 TDI 4motion  1.6 TDI 4motion  2013 - 2017  1.6  77    Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  1.6 TDI  1.6 TDI  2013 - 2018  1.6  66  Estate  Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  1.6 TDI  1.6 TDI  2013 - 2018  1.6  66    Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  1.6 TDI  1.6 TDI  2013 - 2018  1.6  66    Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  2.0 TDI  2.0 TDI  2013 - 2020  2  81  Estate  Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  2.0 TDI  2.0 TDI  2013 - 2020  2  81    Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  2.0 TDI  2.0 TDI  2013 - 2020  2  81    Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  1.6 TDI  1.6 TDI  2013 - 2017  1.6  81  Estate  Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  1.6 TDI  1.6 TDI  2013 - 2017  1.6  81    Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  1.6 TDI  1.6 TDI  2013 - 2017  1.6  81    Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  1.4 TGI CNG  1.4 TGI CNG  2013 - 2018  1.4  81  Estate  Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  1.4 TGI CNG  1.4 TGI CNG  2013 - 2018  1.4  81    Passenger Cars 
  • VW  GOLF VII Variant (BA5, BV5)  1.4 TGI CNG  1.4 TGI CNG  2013 - 2018  1.4  81    Passenger Cars 
  • VW  CC B7 (358)  1.8 TSI  1.8 TSI  2011 - 2016  1.8  118  Coupe  Passenger Cars 
  • VW  CC B7 (358)  1.8 TSI  1.8 TSI  2011 - 2016  1.8  118    Passenger Cars 
  • VW  CC B7 (358)  1.8 TSI  1.8 TSI  2011 - 2016  1.8  118    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.4 TSI  1.4 TSI  2008 - 2015  1.4  92  Hatchback  Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.4 TSI  1.4 TSI  2008 - 2015  1.4  92    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.4 TSI  1.4 TSI  2008 - 2015  1.4  92    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI  1.8 TSI  2008 - 2015  1.8  118  Hatchback  Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI  1.8 TSI  2008 - 2015  1.8  118    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI  1.8 TSI  2008 - 2015  1.8  118    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI 4x4  1.8 TSI 4x4  2008 - 2015  1.8  118  Hatchback  Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI 4x4  1.8 TSI 4x4  2008 - 2015  1.8  118    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.8 TSI 4x4  1.8 TSI 4x4  2008 - 2015  1.8  118    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.9 TDI  1.9 TDI  2008 - 2010  1.9  77  Hatchback  Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.9 TDI  1.9 TDI  2008 - 2010  1.9  77    Passenger Cars 
  • SKODA  SUPERB II (3T4)  1.9 TDI  1.9 TDI  2008 - 2010  1.9  77    Passenger Cars 
  • SKODA  SUPERB II (3T4)  2.0 TDI  2.0 TDI  2008 - 2010  2  103  Hatchback  Passenger Cars 
  • SKODA  SUPERB II (3T4)  2.0 TDI  2.0 TDI  2008 - 2010  2  103    Passenger Cars 
  • SKODA  SUPERB II (3T4)  2.0 TDI  2.0 TDI  2008 - 2010  2  103    Passenger Cars 
  • SKODA  SUPERB II (3T4)  2.0 TDI  2.0 TDI  2008 - 2015  2  125  Hatchback  Passenger Cars 
  • SKODA  SUPERB II (3T4)  2.0 TDI  2.0 TDI  2008 - 2015  2  125    Passenger Cars 
  • SKODA  SUPERB II (3T4)  2.0 TDI  2.0 TDI  2008 - 2015  2  125    Passenger Cars 
